Sussex Co., NJ - Vaughn Cemetery Index - Part 1
                VAUGHN CEMETERY INDEX - LAFAYETTE TWP., SUSSEX CO., NJ
         

          NAME                                 DOB          DOD        AGE
          =================================== =========== =========== =========
          A. (ACKERSON?), D. E.               1869        1931
          A. (ACKERSON?), R. S.               1872        19--
          ABER, EBENEZER                                  29 DEC 1853 80 YRS.
          ABER, EBENEZER JR.                              26 JAN 1835 32.0.11.
          ABER, ELIZABETH                                 28 JUN 1837 64 YRS.
          ABER, LYDIA                                     25 DEC 1883 77.2.7.
          ABERS, CATHERINE                                18 JAN 1859 28.11.25.
          ABERS, DAVID R.                                 01 MAR 1854 5 MTH
          ABERS, JAMES C.                     10 JUL 1806 22 JAN 1852
          ABERS, WILLIAM                                  29 AUG 1851 19.0.26.
          ABERS, WILLIAM                      25 JUN 1855 13 ABR 1869
          ACKERMAN, GEORGE                    03 MAR 1853 13 MAY 1892
          ACKERSON, A. JUDSON                 05 JAN 1849 13 JAN 1868
          ACKERSON, AARON A.                              17 FEB 1856 45.09.21.
          ACKERSON, CYRUS                     25 SEP 1839 06 APR 1900
          ACKERSON, ELSEY M.                              07 APR 1859 55 YRS.
          ACKERSON, HARRIE J.                             11 JAN 1868 00.06.21.
          ACKERSON, HATTIE                    10 DEC 1861 12 FEB 1879
          ACKERSON, JAMES M.                              23 FEB 1887 58 YRS.
          ACKERSON, JOHN D.                   29 AUG 1835 20 SEP 1907
          ACKERSON, LUCY                                  13 APR 1851 35.09.24.
          ACKERSON, MARY E. (CURRENT)         15 OCT 1835 17 FEB 1903
          ACKERSON, MARY S.                   02 NOV 1843 21 MAR 1898
          ACKERSON, MARY VIRGINIA             15 AUG 1863 21 JUL 1865
          ACKERSON, MOSES E.                  1851        1923
          ACKERSON, NICHOLAS                              13 JAN 1846 65.1O.19.
          ACKERSON, ORILLA ADELAIDE           03 JAN 1868 21 JUL 1865
          ACLERSPM. OSABE;;E                  1956        ----
          BARBER, DELILAH                     1852        1934
          BARBER, JOHN H.                     1847        1930
          BARBER, MARY                        16 JUL 1828 29 AUG 1902
          BARBER, MARY L.                     1853        1931
          BARBER, MIRANDA                                 27 APR 1866 64 YRS.
          BARBER, THOMAS BURT                             15 JUL 1871 1.6.0.
          BARBER, WM. H.                      1896        1920
          BARKER, FLOYD                                   19 SEP 1897 18 MTHS
          BARKMAN, LEVI L.                                10 JAN 1884
          BARKMAN, MATILDA                                06 APR 1871 43.1.18.
          BEATTY, ELMER                       07 APR 1863 23 MAR 1888
          BECK, CHARLES                                   25 OCT 1889 37 YRS.
          BECK, GEORGE                        26 NOV 1887 23 FEB 1890
          BECK, MARY                          1869        1933
          BEDELL, ABRAHAM                                 07 NOV 1805 49.8.26.
          BERRY, AUSTIN                       10 OCT 1840 05 JAN 1883
          BERRY, GUSSIE K.                    29 JAN 1863 20 DEC 1883
          BISHOP, ANN                                     03 JUL 1855 74.4.0.
          BISHOP, LUCRETIA                    06 JUL 1824 03 MAR 1904
          BISHOP, WILLIAM                     15 SEP 1824 03 MAR 1870
          BOYLES, BRITON                      1873        1930
          BOYLES, MARY J. (MAINES)            1853        1926
          BOYLES, WILLIAM                     1851        1922
          BREWER, LILLY                                   (NO DATES)
          BUNN, FREDERICK                                 13 FEB 1842 66.10.19.
          BUNN, JACOB                                     05 DEC 1860 20.3.3.
          BUNN, JACOB                                     23 JAN 1835 22 YS.
          BUNN, MARGARET                                  25 JAN 1835 59 YRS.
          BUNN, SARAH MARGARET                            10 AUG 1843 2.2.10.
          BUNN, WILLIAM                                   23 MAY 1859 47 YRS.
          BUNTING, ELIZA J.                               04 FEB 1892 67.1.12.
          BURD, PETER                         09 DEC 1850 24 JUN 1910
          BURD, SARAH (LONGCORE)              22 MAR 1854 14 DEC 1917
          CASE, CHARLES                                   22 SEP 1847 23 YRS.
          CASE, DANIEL P.                                 10 FEB 1866 77.05.22.
          CASE, EDWARD W.                                 17 DEC 1852 24.07.09.
          CASE, EFFE                                      29 MAR 1865 66.02.03.
          CASE, ELIZABTH                                  11 SEP 1839 41.07.29.
          COLE, ELIZABETH                                 02 FEB 1856 83.11.10.
          COOK, ASA                                       09 OCT 1861 33.11.02.
          COOKE, LEVI                                     10 JAN 1828 32  YRS.
          COURSEN, ISAAC A.                               03 AUG 1886 58 YRS.
          CURRENT, SARAH                      03 FEB 1801 29 JAN 1859
          DECKER, ANDREW B.                               10 DEC 1874 1.3.15.
          DEMAREST, ANNA (STRUBLE)            10 NOV 1831 02 AUG 1908
          DEMAREST, CHAS G.                   14 JAN 1910             INFANT
          DEMAREST, DORATHY                   07 OCT 1856 26 APR 1870
          DEMAREST, EDDIE                     05 JAN 1866 19 MAY 1870
          DEMAREST, JOHN                      01 FEB 1826 09 SEP 1911
          DEMAREST, JOHN J.                   10 JAN 1905 26 JUN 1926
          DEMAREST, PETER G.                  23 DEC 1857 01 MAY 1932
          DEVORE, LAWARENS                    13 DEC 1857 24 AUG 1930
          DEVORE, LUZILLA (VAUGHAN)           22 JUN 1862 (NO DATE)
          FLEMING, CHARLOTTE I. (ACKERSON)    17 OCT 1865 21 DEC 1931
          FLEMING, MINNIE B. (ACKERSON)       17 AUG 1873 ----
          FLEMING, ROBERT E.                  25 AUG 1868 24 NOV 1935
          GRUVER, A. ISABELLA                 30 NOV 1864 02 JAN 1908
          GRUVER, ELIZABETH (HUNT)            01 FEB 1833 19 MAY 1882
          GRUVER, FRANK P.                    20 JUL 1861 27 APR 1863
          GRUVER, ROBERT I.                   20 FEB 1823 29 NOV 1904
          GUNDERMAN, HANNAH                               12 JAN 1811 11.1.8.
          GUNDERMAN, JAMES                                12 NOV 1894
          GUNDERMAN, MARY                                 16 SEP 1859 69.1.1.
          GUNDERMAN, PETER                                19 NOV 1837 62.0.5.
          GUNDERMAN, SARAH E. (MAXWELL)       1846        1929
          GUSTIN, CATHERINE                               29 MAR 1861 72 YRS.
          GUSTIN, CLARINDA (LITTELL)                      12 SEP 1857 45.10.24.
          GUSTIN, GEORGE                                  13 JAN 1857 89 YRS.
          GUSTIN, GEORGE                                  23 OCT 1857 18TH YR
          GUSTIN, HARRIET                                 22 DEC 1855 18TH YR
          GUSTIN, HORATIO A.                              19 JAN 1877 31.9.0.
          GUSTIN, JOHN B.                                 15 APR 1856 45TH YR
          GUSTIN, LYDIA                                   14 FEB 1840 59 YRS.
          HAGAMAN, DAVID R.                               13 APR 1855 20.11.8.
          HAGAMAN, ESTHER (MAXWELL)           25 JUN 1794 24 OCT 1888
          HAGAMAN, F. B.                      1861        1930
          HAGAMAN, HANNAH                     01 FEB 1813 10 AUG 1896
          HAGAMAN, HENRY                                  04 FEB 1837 38.10.24.
          HAGAMAN, JACOB B.                   12 NOV 1814 18 JUL 1888
          HAGAMAN, JAMES C.                   30 JUN 1789 27 OCT 1870
          HAGAMAN, JAMES W.                   07 DEC 1831 (NO DATE)
          HAGAMAN, KATHERINE L.                           26 APR 1846 23.8.5.
          HAGAMAN, LEWIE DUNN                             13 JAN 1861 03.02.08.
          HAGAMAN, LOUISA M. (STATES)         18 OCT 1834 18 SEP 1904
          HAGAMAN, MARGARET L.                            20 MAY 1817 20.7.0.
          HAGAMAN, MARTHA J.                              30 MAY 1845 12.04.09.
          HAGAMAN, MARY A.                                15 APR 1852 31.11.00.
          HAGAMAN, TILITHA (PREDMORE)         01 APR 1825 26 JUL 1892
          HAGAMAN, WM.                                    11 AUG 1818 0.6.11.
          HALSTEAD, DEWITT L.                 1870        (NO DATE)
          HALSTEAD, MARIA                     1867        1931
          HILES, EFFA                                     (NO DATES)
          HILES, JACOB                                    15 JAN 1850 9.11.0.
          HILES, JACOB                                    03 MAR 1886 78.7.15
          HILES, WM. S.                       16 APR 1835 21 DEC 1854
          HOCKENBERRY, JAMES C.               13 MAR 1864 11 MAY 1926
          HOCKENBERRY, MINNIE M. (HOUSE)      24 APR 1870 (NO DATE)
          HORTON, HORACE                                  03 NOV 1832 23.03.17.
          HOUSE, ELIAS                                    15 MAR 1864 1 MTH
          HOUSE, EPHRAIM T.                   1856        1914
          HOUSE, JOHN R.                                  30 JUL 18-- 91.16.00
          HOUSE, JUDY                                     11 AUG 1835 20.02.18.
          HOUSE, MARIANNA                                 07 APR 1865 0.4.12.
          HOUSE, MATILDA                                  13 AUG 1842 22.02.02
          HOUSE, SARAH E. (SHARPE)            1856        1904
          HOUSE, WM. C                                    26 AUG 1862 00.7.19.
          HOUSTON, JOSEPH                     1888        ----
          HOUSTON, MARY F. (BURD)             1859        1933
          HOWELL, MARY M. (RICHARDS)          1851        1917
          HOWELL, SARAH B.                    1847        1923
          HOWELL, WILLIAM JR.                 1850        1922
          HUNT, ALLEES                        19 MAR 1887 20 NOV 1887
          HUNT, ALVING                        19 MAR 1887 19 NOV 1887
          HUNT, BARRET                                    16 OCT 1855 34.6.14.
          HUNT, CECELIA M. (HOWELL)           03 JAN 1851 01 JAN 1922
          HUNT, ELLEN                         08 JAN 1879 20 FEB 1879
          HUNT, ELNORA                        29 MAR 1876 17 MAY 1898
          HUNT, EMELINE M.                    08 JAN 1879 23 JAN 1879
          HUNT, EUPHEMIA R. (COOK)                        03 MAY 1882 62 YRS.
          HUNT, FRAZE J.                      18 DEC 1873 29 MAR 1895
          HUNT, JOHN M.                       08 JAN 1842 28 FEB 1902
          HUNT, JOHN Z. JR.                   03 JAN 1879 08 NOV 1897
          HUNT, JOSEPH                                    11 SEP 1868 75.6.0.
          HUNT, JOSEPH F.                     29 OCT 1850 (NO DATE)
          HUNT, LANDUS                                    03 FEB 1845 11.1.13.
          HUNT, LILLIAM G.                                27 JUL 1876 4.10.19.
          HUNT, MARGARET D.                   25 OCT 1868 20 JUL 1874
          HUNT, MARY (ABER)                               15 FEB 1849 49.7.5
          HUNT, MARY E. (SIMMONS)             22 NOV 1843 13 MAY 1915
          HUNT, SUSAN                         12 MAY 1823 04 DEC 1912
          HUNT, WILLIAM M.                    21 AUG 1881 09 MAY 1882
          ILIFF, NANCY                                    18 SEP 1850 24.20.03.
          KINNEY, EDITH M.                    12 OCT 1885 5.4.7.
          KINNEY, EDWARD L.                   24 APR 1853 13 SEP 1901
          KINNEY, PHILIP A.                   20 NOV 1896 22 MAR 1897
          KINNEY, SUSAN E. (LYONS)            1856        ----
          KOLLBACHER, ANNA KATHERINA          11 JAN 1828 06 APR 1892
          KOLLBACHER, PETER                   -- OCT 1824 22 MAR 1918
          KYTE, ARNST                         (NO DATES)
          KYTE, ELLA M.                       1868        1933
          LAMB, ANNIE                                                 14 DAYS
          LAMB, ANNIE REBECCA                 1858        1929
          LAMB, EDWARD                                                4 DAYS
          LAMB, EDWARD WEIGHTMAN              28 SEP 1847 31 DEC 1896
          LAMB, FANNIE                                                3 MTHS
          LASH, ELIZABETH                     16 JUL 1770 28 DEC 1799 29.5.13.
          LAWALL, MARY A. (HAGAMAN)                       25 JUN 1886 62 YRS.
          LITTELL, AARON W.                   14 DEC 1805 25 JAN 1873
          LITTELL, ALFRED B.                              19 SEP 1862 33.2.15.
          LITTELL, AMOS                                   20 MAR 1821 50.5.20.
          LITTELL, ANDREW                                 04 MAY 1841 63.2.15.
          LITTELL, CATHERINE (WIRE)                       25 MAY 1827 49.8.2.
          LITTELL, ELIZABETH                  11 AUG 1788 15 JAN 1851
          LITTELL, ELIZABETH                              14 APR 1865 74 YRS
          LITTELL, EVE                                    12 SEP 1839 57.9.2.
          LITTELL, JOSEPH                                 20 NOV 1867 47 YRS.
          LITTELL, LINUS H.                               06 FEB 1873 46.2.9.
          LITTELL, MELINA S.                              19 NOV 1858 0.3.21.
          LITTELL, PHEBE                                  14 FEB 1895 60.11.2.
          LITTELL, REBECCA J. (BEATTY)        21 JUN 183  04 JUL 1909
          LITTELL, WILLIAM                                24 OCT 1819 62.0.11.
          LITTLE, EFFIE                       15 JAN 1841 18 JAN 1910
          LUDLOW, JOSIAH                                  06 MAR 1888 62.11.3.
          LYON, LEWIS                                     28 SEP 1845 1.11.21.

Vaughn Cemetery - K thru Z
Back to Home Page