Sussex County Tax List
1773 - Oxford Township
| Appelman, John | Appleman, Baltis | Appleman, Chris'r |
| Appleman, Peter | Albright, Jacob | Amry, Thomas |
| Anderson, Robert | Anderson, James | Anderson, William |
| Abbot, Jonah | Aselton, Samuel | Axford, Jonathan |
| Axford, Samuel | Banghart, Barnet | Blair, John |
| Banghart, Michel | Baley, William | Borser, Jacob |
| Bonhim, Danuel | Brown, Samuel | Brand, Lawrence |
| Boar, Jacob | Bugnor, Henry | Bugnor, Mathias |
| Bugnor, Chris'r | Bain, John | Burge, Peter |
| Current, William | Chidester, Samuel | Carr, William |
| Compe, David | Crips, Aron | Carney, Hill |
| Culver, Jonah | Croh, Chris'r | Coal, Chris'r |
| Coal, William | Davison, Robert | Dinnes, Niclos |
| Decer, Lowes | Davison, James | Davison, John |
| Darling, David | Done, Andrew | Dodler, Mary |
| Dugen, John | Dobson, John | Decow, Jacob Sr. |
| Decow, Jacob Jr. | Duram, Daniel | Dill, Basnet |
| Elles, Chris'r | Force, Philip | Flemon, Allex'r |
| Goodwin, Isaac | Goodwin, Jacob | Goodwin, William |
| Green, Charles | Green, John | Green, Richard |
| Gibs, Widow | Herned, Edward | Herned, Nethinel |
| Hess, Jerimiah | Hislet, John | Howard, Mathew |
| Hayes, Thomas | Henderson, James | Hunt, Edward |
| Hagerman, Joseph | Hunt, Thomas | Hooey, James |
| Hall, Thomas | Howell, Samson | Huff, Tomes |
| Howell, Levy | Hooey, Baraham | Hooey, John |
| Houk, David | Hansnam, Thomas | Hendershot |
| Houk, John | Hooey, Joseph | Johnston, Jacob |
| Johnston, Isaac | Jarvis, Stephen | Igler, William |
| Juel, John | Kiser, Nicles | Kiser, Henry |
| Kinney, James | Kinney, John | Kinney, Simon |
| Kiser, Jacob | Kiser, Henry | Limon, Joseph |
| Lomberson, Conrod | Lister, John | Lochman, Isaac |
| Lowry, Clark | Lomberson, Daniel | Lomberson, John |
| Lacey, Richard | Lidey, John | Lepord, John |
| Mourrah, Philip | Menner, William | McMurtree, Abraham |
| Mordant, Samuel | McCord, William | McMurtree, Robert |
| McKeey, Richard | McKee, William | McKenner, John |
| McKee, John | Meaddah, John | Miars, Joseph |
| Mann, Levi | Marks, William | McHartey, James |
| McMurtree, Robert | Mingel, John | Melat, John |
| Philips, Owen | Parks, John | Parker, Hunphre |
| Pase, Chris'r | Paulson, William | Palmer, David |
| Perrey, Samuel | Parker, Peter | Quick, Peter |
| Quick, John | Risenberey, Peter | Robins, Daniel |
| Right, Innes | Roberts, William | Rose, Jacob |
| Stoot, John | Smith, Peter | Sumarson, Gorge |
| Smith, Chris'r | Soobey, James | Snoishen, John |
| Stinson, Archab'd | Shaver, John | Smith, Thompson |
| Smith, Moses | Sears, Job | Stretchfield, Joshawa |
| Swesey, Isreal | Smith, John | Stites, Joseph |
| Shaver, Peter | Shap, Andrew | Swesey, Jonnathon |
| Swesey, David | Titman, John | Titman, Gorge |
| Vennata, John Sr. | Vennata, Samuel | Vennata, John Ben |
| Vendoren, David | Vennata, John Peter | Vennata, Peter Sr. |
| Vennata, Peter Jr. | Vennata, Thomas | Vennata, John |
| Vanwhy, Joseph | Vannest, John | Vennata, Aron |
| White, William | Wortman, William | Wortman, John |
| Wilr, Counrod | Whyuff, John | Woolwefer, Counrod |
| Wand, William | Weeb, Able | Willson, John |
| Whitsel, Andrew | Wolverton, Isaac | Yauger, Peter |
Back to Tax List Index
Back to Home Page