1895 State Census - Sussex County, New Jersey

Newton Township
Pages 41 - 45
pg  36 - 40     pg  46 - 50

 1 - Dwelling          7 - Colored Males       13 - Male Other         19 - Female 5 & under
 2 - Family            8 - Colored Females     14 - Female Other       20 - Female 5 - 20
 3 - Number            9 - Male Irish          15 - Male 5 & under     21 - Female 20 - 60
 4 - Person Name      10 - Female Irish        16 - Male 5 - 20        22 - Female 60 & over
 5 - White Males      11 - Male German         17 - Male 20 - 60       23 - Remarks
 6 - White Females    12 - Female German       18 - Male 10 & over     ?  - Not legible

 1895 Census - Sussex Co., NJ, Newton Twp., Pg. 41
   1   2   3            4           5  6  7  8  9  10 11 12 13 14 15 16 17 18 19 20 21 22  23

        1199 Caroline PINKNEY      |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |    
        1200 Annie E.              |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |     
        1201 Joseph BIRD           |1 |  |  |  |  |  |  |  |  |  |  |  |1 |  |  |  |  |  |     
        1202 Matilda BOYD          |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |  |     
269 306 1203 John N. ROOF          |1 |  |  |  |  |  |  |  |  |  |  |  |1 |  |  |  |  |  |     
        1204 Mary E.               |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |     
        1205 Mabel T.              |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |  |     
        1206 Edna L.               |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |  |     
        1207 Mary S.               |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |  |  |     
        1208 Amanda WHEELER        |  |  |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |     
270 307 1209 James ROOF            |1 |  |  |  |  |  |  |  |  |  |  |  |1 |  |  |  |  |  |     
        1210 Lillian E.            |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |     
        1211 Elizabeth CARBER      |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |     
        1212 James Russell ROOF    |1 |  |  |  |  |  |  |  |  |  |1 |  |  |  |  |  |  |  |     
        1213 Emily H.              |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |     
271 308 1214 Mary ROOF             |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |     
272 309 1215 William W. WOODWARD   |1 |  |  |  |  |  |  |  |  |  |  |  |1 |  |  |  |  |  |     
        1216 Mary A.               |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |     
        1217 Kate J.               |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |     
        1218 Henry J.              |1 |  |  |  |  |  |  |  |  |  |  |  |1 |  |  |  |  |  |     
        1219 James B., Jr.         |1 |  |  |  |  |  |  |  |  |  |  |  |1 |  |  |  |  |  |     
        1220 William W., Jr.       |1 |  |  |  |  |  |  |  |  |  |  |  |1 |  |  |  |  |  |     
        1221 Hannah M.             |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |  |     
        1222 Catherine H. JOHNSON  |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |     
        1223 Henry A. WOODWARD     |1 |  |  |  |  |  |  |  |  |  |  |  |1 |  |  |  |  |  |     
273 310 1224 Henry A. DEPEW        |1 |  |  |  |  |  |  |  |  |  |  |  |1 |  |  |  |  |  |     
        1225 Georgia               |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |     
        1226 Harvey                |1 |  |  |  |  |  |  |  |  |  |  |1 |  |  |  |  |  |  |     
        1227 Ray                   |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |     
274 311 1228 William J. CRIGAR     |1 |  |  |  |  |  |  |  |  |  |  |  |1 |  |  |  |  |  |

 1895 Census - Sussex Co., NJ, Newton Twp., Pg. 42
   1   2   3            4           5  6  7  8  9  10 11 12 13 14 15 16 17 18 19 20 21 22  23

        1229 Delia CRIGAR          |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |     
275 312 1230 Louis BAGNARELLI      |  |  |  |  |  |  |  |  |1 |  |  |  |1 |  |  |  |  |  |     
276 313 1231 Lewis J. MARTIN       |1 |  |  |  |  |  |  |  |  |  |  |  |1 |  |  |  |  |  |     
        1232 Fannie                |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |     
        1233 George                |1 |  |  |  |  |  |  |  |  |  |  |  |1 |  |  |  |  |  |     
        1234 Scott                 |1 |  |  |  |  |  |  |  |  |  |  |  |1 |  |  |  |  |  |     
        1235 Lewis, Jr.            |1 |  |  |  |  |  |  |  |  |  |  |  |1 |  |  |  |  |  |     
        1236 Sayre                 |1 |  |  |  |  |  |  |  |  |  |  |1 |  |  |  |  |  |  |     
        1237 George C. SHAW        |1 |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |  |  |  |     
        1238 Marie A.              |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |     
        1239 Sayre S.              |1 |  |  |  |  |  |  |  |  |  |  |  |1 |  |  |  |  |  |     
        1240 Theodore SIMONSON     |1 |  |  |  |  |  |  |  |  |  |  |  |1 |  |  |  |  |  |     
        1241 Fannie                |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |     
        1242 Carrie BEEGLE         |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |     
277 314 1243 Charles J. ROE        |1 |  |  |  |  |  |  |  |  |  |  |  |1 |  |  |  |  |  |     
        1244 Margaret              |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |     
        1245 Laura SMITH           |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |     
278 315 1246 George GREIR          |1 |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |  |  |  |     
        1247 Margaret A.           |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |     
        1248 Bessie KENNEDY        |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |  |     
        1249 George G. YOUNGS      |1 |  |  |  |  |  |  |  |  |  |  |1 |  |  |  |  |  |  |     
279 316 1250 Theodore MORFORD      |1 |  |  |  |  |  |  |  |  |  |  |  |1 |  |  |  |  |  |     
        1251 Mary E.               |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |     
        1252 Mary N.               |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |     
        1253 Virginia T.           |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |  |     
        1254 Ella BUNNELL          |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |     
    317 1255 Lewis M. MORFORD      |1 |  |  |  |  |  |  |  |  |  |  |  |1 |  |  |  |  |  |     
        1256 Lizzie D.             |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |     
        1257 Mary M.               |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |  |     
280 318 1258 Ira C. MOORE          |1 |  |  |  |  |  |  |  |  |  |  |  |1 |  |  |  |  |  |

 1895 Census - Sussex Co., NJ, Newton Twp., Pg. 43
   1   2   3            4           5  6  7  8  9  10 11 12 13 14 15 16 17 18 19 20 21 22  23

        1259 Hellen MOORE          |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |  |     
        1260 Frank S.              |1 |  |  |  |  |  |  |  |  |  |  |1 |  |  |  |  |  |  |     
        1261 Catherine P.          |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |  |  |     
        1262 Ira C., Jr.           |1 |  |  |  |  |  |  |  |  |  |1 |  |  |  |  |  |  |  |    
        1263 Florence              |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |  |  |     
        1264 Anna M. KELLY         |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |     
        1265 Annie BIRD            |  |  |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |     
281 319 1266 Catherine P. MOORE    |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |     
        1267 Susan P.              |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |     
        1268 Sarah M.              |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |     
        1269 Jane SACK             |  |  |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |     
282 320 1270 John HUSTON           |1 |  |  |  |  |  |  |  |  |  |  |  |1 |  |  |  |  |  |     
        1271 Sherman               |1 |  |  |  |  |  |  |  |  |  |  |1 |  |  |  |  |  |  |     
        1272 Ella                  |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |  |     
        1273 John, Jr.             |1 |  |  |  |  |  |  |  |  |  |  |1 |  |  |  |  |  |  |     
        1274 Susan ROBBINS         |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |     
        1275 Sarah JONES           |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |     
283 321 1276 George F. SHINER      |1 |  |  |  |  |  |  |  |  |  |  |  |1 |  |  |  |  |  |     
        1277 Annie S.              |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |     
        1278 Nelson C.             |1 |  |  |  |  |  |  |  |  |  |1 |  |  |  |  |  |  |  |     
        1279 Robert M.             |1 |  |  |  |  |  |  |  |  |  |1 |  |  |  |  |  |  |  |     
284 322 1280 Casper GROOVER        |1 |  |  |  |  |  |  |  |  |  |  |  |1 |  |  |  |  |  |     
        1281 Maggie                |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |     
        1282 Fred                  |1 |  |  |  |  |  |  |  |  |  |  |1 |  |  |  |  |  |  |     
        1283 Carl                  |1 |  |  |  |  |  |  |  |  |  |1 |  |  |  |  |  |  |  |     
    323 1284 Aurthur HARRIS        |1 |  |  |  |  |  |  |  |  |  |  |  |1 |  |  |  |  |  |     
        1285 Alice                 |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |     
285 324 1286 Peter AUMMUCK         |1 |  |  |  |  |  |  |  |  |  |  |  |1 |  |  |  |  |  |     
        1287 Margaret              |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |     
        1288 Eliza                 |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |  

 1895 Census - Sussex Co., NJ, Newton Twp., Pg.44
   1   2   3            4           5  6  7  8  9  10 11 12 13 14 15 16 17 18 19 20 21 22  23

        1289 Valetus AUMMUCK       |1 |  |  |  |  |  |  |  |  |  |  |  |1 |  |  |  |  |  |     
        1290 Bertha                |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |  |     
        1291 Allie                 |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |  |     
        1292 Willie                |1 |  |  |  |  |  |  |  |  |  |  |1 |  |  |  |  |  |  |     
        1293 Ralph                 |1 |  |  |  |  |  |  |  |  |  |1 |  |  |  |  |  |  |  |     
286 325 1294 Sidney BEEMER         |1 |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |  |  |  |     
        1295 Mary E.               |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |     
        1296 Harry                 |1 |  |  |  |  |  |  |  |  |  |  |  |1 |  |  |  |  |  |     
        1297 Willie C.             |1 |  |  |  |  |  |  |  |  |  |  |  |1 |  |  |  |  |  |     
        1298 Grace E.              |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |  |     
        1299 Susetta               |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |  |     
        1300 Stella                |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |  |     
        1301 Nellie I.             |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |  |     
        1302 Tracy E.              |1 |  |  |  |  |  |  |  |  |  |  |1 |  |  |  |  |  |  |     
        1303 Percy C.              |1 |  |  |  |  |  |  |  |  |  |1 |  |  |  |  |  |  |  |     
287 326 1304 Rebecca EMORY         |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |     
        1305 Francis H.            |1 |  |  |  |  |  |  |  |  |  |  |1 |  |  |  |  |  |  |     
        1306 Lillian W.            |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |  |     
        1307 Frank                 |1 |  |  |  |  |  |  |  |  |  |  |1 |  |  |  |  |  |  |     
        1308 Aaron                 |1 |  |  |  |  |  |  |  |  |  |  |1 |  |  |  |  |  |  |     
    327 1309 Sarah BANN(?)         |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |     
288 328 1310 William J. EMORY      |1 |  |  |  |  |  |  |  |  |  |  |  |1 |  |  |  |  |  |     
        1311 Agnes                 |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |     
        1312 Joseph                |1 |  |  |  |  |  |  |  |  |  |1 |  |  |  |  |  |  |  |     
        1313 Elizabeth             |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |  |  |     
289 329 1314 Fred COLLINS          |  |  |  |  |  |  |  |  |1 |  |  |  |1 |  |  |  |  |  |     
        1315 Catharine             |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |     
        1316 George                |1 |  |  |  |  |  |  |  |  |  |  |1 |  |  |  |  |  |  |     
        1317 Walter                |1 |  |  |  |  |  |  |  |  |  |1 |  |  |  |  |  |  |  |     
        1318 Mabel                 |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |  |  |

 1895 Census - Sussex Co., NJ, Newton Twp., Pg. 45
   1   2   3            4           5  6  7  8  9  10 11 12 13 14 15 16 17 18 19 20 21 22  23

        1319 Elizabeth BRADLEY     |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |    
    330 1320 Hampton BALL          |1 |  |  |  |  |  |  |  |  |  |  |  |1 |  |  |  |  |  |     
        1321 Martha                |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |     
290 331 1322 John SOUTH            |1 |  |  |  |  |  |  |  |  |  |  |  |1 |  |  |  |  |  |     
        1323 Elmer                 |1 |  |  |  |  |  |  |  |  |  |  |1 |  |  |  |  |  |  |     
        1324 Frank                 |1 |  |  |  |  |  |  |  |  |  |  |1 |  |  |  |  |  |  |     
        1325 Isaac                 |1 |  |  |  |  |  |  |  |  |  |  |1 |  |  |  |  |  |  |     
        1326 Steward               |1 |  |  |  |  |  |  |  |  |  |  |  |1 |  |  |  |  |  |     
        1327 Collie                |1 |  |  |  |  |  |  |  |  |  |  |1 |  |  |  |  |  |  |     
        1328 Emma                  |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |  |     
        1329 Lewis                 |1 |  |  |  |  |  |  |  |  |  |1 |  |  |  |  |  |  |  |     
    332 1330 William ROESCH        |  |  |  |  |  |  |1 |  |  |  |  |  |1 |  |  |  |  |  |     
    333 1331 John D. ACKERSON      |1 |  |  |  |  |  |  |  |  |  |  |  |1 |  |  |  |  |  |     
        1332 Minnie                |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |     
        1333 Harry L.              |1 |  |  |  |  |  |  |  |  |  |  |1 |  |  |  |  |  |  |     
        1334 Laura M.              |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |  |     
    334 1335 Jesse RANCHER         |1 |  |  |  |  |  |  |  |  |  |  |  |1 |  |  |  |  |  |     
        1336 Annie                 |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |     
        1337 Lizzie                |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |  |     
291 335 1338 Elsworth V. BERRY     |1 |  |  |  |  |  |  |  |  |  |  |  |1 |  |  |  |  |  |     
        1339 Pheobe V.             |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |     
        1340 Inez                  |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |  |     
        1341 Grace                 |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |  |  |     
        1342 Eulalia               |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |  |  |     
        1343 Charles B.            |1 |  |  |  |  |  |  |  |  |  |1 |  |  |  |  |  |  |  |     
292 336 1344 Albert GOBLE          |1 |  |  |  |  |  |  |  |  |  |  |  |1 |  |  |  |  |  |     
        1345 Mariette              |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |     
        1346 Baby                  |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |  |  |     
        1347 John OGDEN            |1 |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |  |  |  |     
293 337 1348 Marshall MANN         |1 |  |  |  |  |  |  |  |  |  |  |  |1 |  |  |  |  |  |

pg  36 - 40     pg  46 - 50

For more Sussex County, New Jersey information please check out :
Nancy Pascal's Genealogy Page