1 - Dwelling 7 - Colored Males 13 - Male Other 19 - Female 5 & under 2 - Family 8 - Colored Females 14 - Female Other 20 - Female 5 - 20 3 - Number 9 - Male Irish 15 - Male 5 & under 21 - Female 20 - 60 4 - Person Name 10 - Female Irish 16 - Male 5 - 20 22 - Female 60 & over 5 - White Males 11 - Male German 17 - Male 20 - 60 23 - Remarks 6 - White Females 12 - Female German 18 - Male 10 & over ? - Not legible
----------------------------------------------------------------------------------------------
1895 Census - Sussex Co., NJ, Hardyston Twp., Pg. 66
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
----------------------------------------------------------------------------------------------
1951 Frederick MARTIN |1 | | | | | | | | | | |1 | | | | | | |
1952 Martha E. | |1 | | | | | | | | | | | | |1 | | | |
1953 Ann M. | |1 | | | | | | | | | | | | |1 | | | |
366 397 1954 Charles A. FREY |1 | | | | | | | | | | | |1 | | | | | |
1955 Sophia | | | | | | | |1 | | | | | | | | |1 | |
1956 Nellie | |1 | | | | | | | | | | | | | |1 | | |
1957 Caroline | |1 | | | | | | | | | | | | |1 | | | |
1958 John |1 | | | | | | | | | |1 | | | | | | | |
367 398 1959 William E. WILLIS |1 | | | | | | | | | | | | |1 | | | | |
1960 Eliza | |1 | | | | | | | | | | | | | | | |1 |
1961 David W. |1 | | | | | | | | | | | |1 | | | | | |
368 399 1962 David L. ROLISON |1 | | | | | | | | | | | |1 | | | | | |
1963 Alice | |1 | | | | | | | | | | | | | | |1 | |
1964 Sarah | |1 | | | | | | | | | | | | | |1 | | |
1965 Frank L. |1 | | | | | | | | | |1 | | | | | | | |
1966 Frank |1 | | | | | | | | | | | |1 | | | | | |
1967 Sarah A. GUSRODD(sic) | |1 | | | | | | | | | | | | | | | |1 |
369 400 1968 George R. SIMMONS |1 | | | | | | | | | | | |1 | | | | | |
1969 Elizabeth | |1 | | | | | | | | | | | | | | |1 | |
1970 Mabel R. | |1 | | | | | | | | | | | | | |1 | | |
1971 George A. |1 | | | | | | | | | | |1 | | | | | | |
1972 Morris H. |1 | | | | | | | | | |1 | | | | | | | |
370 401 1973 Wesley I. SLIKER |1 | | | | | | | | | | | |1 | | | | | |
1974 Ida Mabelle | |1 | | | | | | | | | | | | | | |1 | |
1975 Sidney J. |1 | | | | | | | | | |1 | | | | | | | |
371 402 1976 Peter N. STRUBLE |1 | | | | | | | | | | | |1 | | | | | |
1977 Eliza N. | |1 | | | | | | | | | | | | | | |1 | |
1978 Marion E. |1 | | | | | | | | | |1 | | | | | | | |
1979 Herman ALEXELROD | | | | | | | | |1 | | | |1 | | | | | |
1980 Albert P. STRUBLE |1 | | | | | | | | | |1 | | | | | | | |
----------------------------------------------------------------------------------------------
1895 Census - Sussex Co., NJ, Hardyston Twp., Pg. 67
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
----------------------------------------------------------------------------------------------
372 403 1981 John H. PADDICK |1 | | | | | | | | | | | |1 | | | | | |
1982 Joanna | |1 | | | | | | | | | | | | | | |1 | |
1983 May | |1 | | | | | | | | | | | | | |1 | | |
1984 William |1 | | | | | | | | | | |1 | | | | | | |
1985 Harry |1 | | | | | | | | | | |1 | | | | | | |
1986 John |1 | | | | | | | | | | |1 | | | | | | |
1987 Charles |1 | | | | | | | | | |1 | | | | | | | |
1988 Sidney |1 | | | | | | | | | |1 | | | | | | | |
373 404 1989 Daniel VANSICKLE |1 | | | | | | | | | | | |1 | | | | | |
1990 Ada | |1 | | | | | | | | | | | | | | |1 | |
1991 Earnest |1 | | | | | | | | | |1 | | | | | | | |
374 405 1992 Margaret FULLER | |1 | | | | | | | | | | | | | | | |1 |
1993 Drucilla | |1 | | | | | | | | | | | | | | |1 | |
1994 Benjamin |1 | | | | | | | | | | | |1 | | | | | |
375 406 1995 Martin B. MABIE |1 | | | | | | | | | | | |1 | | | | | |
1996 Sarah | |1 | | | | | | | | | | | | | | |1 | |
1997 Frank A. |1 | | | | | | | | | | |1 | | | | | | |
1998 Clara R. | |1 | | | | | | | | | | | | | | |1 | |
376 407 1999 John J. WICKHAM |1 | | | | | | | | | | | |1 | | | | | |
2000 Amelia C. | |1 | | | | | | | | | | | | | | |1 | |
2001 Lewis R. |1 | | | | | | | | | | |1 | | | | | | |
377 408 2002 Richard M. HOLLY |1 | | | | | | | | | | | |1 | | | | | |
2003 Sarah E. | |1 | | | | | | | | | | | | | | |1 | |
2004 William S. |1 | | | | | | | | | | | |1 | | | | | |
2005 Nettie | |1 | | | | | | | | | | | | | |1 | | |
378 409 2006 Jacob S. HILES |1 | | | | | | | | | | | |1 | | | | | |
2007 Anna A. | |1 | | | | | | | | | | | | | | |1 | |
2008 Buelah M. | |1 | | | | | | | | | | | | | | |1 | |
379 410 2009 Newman E. BENJAMIN |1 | | | | | | | | | | | | |1 | | | | |
2010 Sarah | |1 | | | | | | | | | | | | | | | |1 |
----------------------------------------------------------------------------------------------
1895 Census - Sussex Co., NJ, Hardyston Twp., Pg. 68
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
----------------------------------------------------------------------------------------------
380 411 2011 Benjamin K. JONES |1 | | | | | | | | | | | |1 | | | | | |
2012 Ellen | |1 | | | | | | | | | | | | | | |1 | |
2013 Mary E. | |1 | | | | | | | | | | | | | | |1 | |
2014 Jessie B. | |1 | | | | | | | | | | | | | |1 | | |
2015 Harry |1 | | | | | | | | | | |1 | | | | | | |
2016 Arthur B. |1 | | | | | | | | | | |1 | | | | | | |
2017 Ora R. |1 | | | | | | | | | | |1 | | | | | | |
2018 Caleb |1 | | | | | | | | | | | | |1 | | | | |
381 412 2019 David E. BENSON |1 | | | | | | | | | | | | |1 | | | | |
2020 Mary J. | |1 | | | | | | | | | | | | | | | |1 |
2021 Joseph N. |1 | | | | | | | | | | | |1 | | | | | |
382 413 2022 Theodore SCOTT |1 | | | | | | | | | | | |1 | | | | | |
2023 Hannah | |1 | | | | | | | | | | | | | | |1 | |
2024 William |1 | | | | | | | | | | |1 | | | | | | |
2025 Anna | |1 | | | | | | | | | | | | | |1 | | |
2026 Frank |1 | | | | | | | | | | |1 | | | | | | |
2027 Jennie | |1 | | | | | | | | | | | | | |1 | | |
383 414 2028 ALWARD, David P. |1 | | | | | | | | | | | | |1 | | | | |
2029 Bethia | |1 | | | | | | | | | | | | | | | |1 |
2030 George B. |1 | | | | | | | | | | | |1 | | | | | |
384 415 2031 Lewis R. CONGLETON |1 | | | | | | | | | | | |1 | | | | | |
2032 Rilla H. | |1 | | | | | | | | | | | | | | |1 | |
2033 John QUINCE |1 | | | | | | | | | | | | |1 | | | | |
385 416 2034 George L. CLARK |1 | | | | | | | | | | | |1 | | | | | |
2035 Laura | |1 | | | | | | | | | | | | | | |1 | |
2036 Linn |1 | | | | | | | | | |1 | | | | | | | |
386 417 2037 Samuel A. MOONEY |1 | | | | | | | | | | | |1 | | | | | |
2038 Martha E. | |1 | | | | | | | | | | | | | | |1 | |
2039 Elsadie | |1 | | | | | | | | | | | | | |1 | | |
2040 Bessie | |1 | | | | | | | | | | | | | |1 | | |
----------------------------------------------------------------------------------------------
1895 Census - Sussex Co., NJ, Hardyston Twp., Pg. 69
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
----------------------------------------------------------------------------------------------
2041 Flora MOONEY | |1 | | | | | | | | | | | | | |1 | | |
387 418 2042 Joshua V. HARDEN |1 | | | | | | | | | | | |1 | | | | | |
2043 Margaret E. | |1 | | | | | | | | | | | | | | | |1 |
419 2044 David C. KINNEY |1 | | | | | | | | | | | | |1 | | | | |
2045 Rebecca | |1 | | | | | | | | | | | | | | |1 | |
2046 James S. |1 | | | | | | | | | | | |1 | | | | | |
2047 Annie | |1 | | | | | | | | | | | | | | |1 | |
388 420 2048 James H. KYLE |1 | | | | | | | | | | | |1 | | | | | |
2049 Mary C. | |1 | | | | | | | | | | | | | | |1 | |
2050 Albert C. |1 | | | | | | | | | | |1 | | | | | | |
2051 Emma R. | |1 | | | | | | | | | | | | | |1 | | |
421 2052 Harriet E. HARDEN | |1 | | | | | | | | | | | | | | |1 | |
389 422 2053 Ann STATLER | |1 | | | | | | | | | | | | | | | |1 |
390 423 2054 James H. VAN ORDEN |1 | | | | | | | | | | | |1 | | | | | |
2055 Amanda | |1 | | | | | | | | | | | | | | |1 | |
2056 Mary J. | |1 | | | | | | | | | | | | | |1 | | |
2057 Minnie GREEN | |1 | | | | | | | | | | | | | |1 | | |
2058 Charles EVERMAN |1 | | | | | | | | | | | |1 | | | | | |
391 424 2059 Barret CHARDAVOYNE |1 | | | | | | | | | | | | |1 | | | | |
2060 Jane | |1 | | | | | | | | | | | | | | |1 | |
2061 Sadie | |1 | | | | | | | | | | | | | |1 | | |
392 425 2062 Elias GOULD |1 | | | | | | | | | | | |1 | | | | | |
2063 Jane | |1 | | | | | | | | | | | | | |1 | | |
2064 Charles |1 | | | | | | | | | |1 | | | | | | | |
2065 Floyd |1 | | | | | | | | | | | |1 | | | | | |
393 426 2066 John KITHCART |1 | | | | | | | | | | |1 | | | | | | |
2067 Alice | |1 | | | | | | | | | | | | | | |1 | |
2068 Ellen | |1 | | | | | | | | | | | | | |1 | | |
2069 Charles |1 | | | | | | | | | |1 | | | | | | | |
394 427 2070 Joseph McCLOUD |1 | | | | | | | | | | | |1 | | | | | |
----------------------------------------------------------------------------------------------
1895 Census - Sussex Co., NJ, Hardyston Twp., Pg. 70
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
----------------------------------------------------------------------------------------------
2071 Frances McCLOUD | |1 | | | | | | | | | | | | | | |1 | |
2072 Jennie | |1 | | | | | | | | | | | | | |1 | | |
2073 Lucy | |1 | | | | | | | | | | | | |1 | | | |
395 428 2074 Abram WINFIELD |1 | | | | | | | | | | | | |1 | | | | |
2075 Harriet | |1 | | | | | | | | | | | | | | |1 | |
2076 Martha A. FULLER | |1 | | | | | | | | | | | | | | |1 | |
396 429 2077 Abram LAROE |1 | | | | | | | | | | | |1 | | | | | |
2078 Anna R. | |1 | | | | | | | | | | | | | | |1 | |
2079 Eben E. |1 | | | | | | | | | | |1 | | | | | | |
2080 Kittie M. | |1 | | | | | | | | | | | | |1 | | | |
397 430 2081 Charles BISHOP |1 | | | | | | | | | | | |1 | | | | | |
2082 Lizzie B. | |1 | | | | | | | | | | | | | | |1 | |
2083 Jonathan S. |1 | | | | | | | | | |1 | | | | | | | |
398 431 2084 Garret KIMBLE |1 | | | | | | | | | | | |1 | | | | | |
2085 Emily J. | |1 | | | | | | | | | | | | | | |1 | |
2086 Raymond |1 | | | | | | | | | | |1 | | | | | | |
2087 Lillie N. | |1 | | | | | | | | | | | | |1 | | | |
2088 Harry |1 | | | | | | | | | |1 | | | | | | | |
399 432 2089 Alexander CARPENTER |1 | | | | | | | | | | | | |1 | | | | |
2090 Catharine | |1 | | | | | | | | | | | | | | | |1 |
2091 James H. |1 | | | | | | | | | | | |1 | | | | | |
2092 Anna | |1 | | | | | | | | | | | | | | |1 | |
400 433 2093 Matthew WOODS |1 | | | | | | | | | | | |1 | | | | | |
2094 Sussie | |1 | | | | | | | | | | | | | | |1 | |
2095 Cornelia | |1 | | | | | | | | | | | | | |1 | | |
2096 Frank R. |1 | | | | | | | | | |1 | | | | | | | |
434 2097 Joseph KIMBLE |1 | | | | | | | | | | | |1 | | | | | |
2098 Huldah J. | |1 | | | | | | | | | | | | | | |1 | |
2099 Herbert |1 | | | | | | | | | |1 | | | | | | | |
401 435 2100 John W. BISHOP |1 | | | | | | | | | | | |1 | | | | | |
For more Sussex County, New Jersey information please check out :
Nancy Pascal's Genealogy Page