1 - Dwelling 7 - Colored Males 13 - Male Other 19 - Female 5 & under 2 - Family 8 - Colored Females 14 - Female Other 20 - Female 5 - 20 3 - Number 9 - Male Irish 15 - Male 5 & under 21 - Female 20 - 60 4 - Person Name 10 - Female Irish 16 - Male 5 - 20 22 - Female 60 & over 5 - White Males 11 - Male German 17 - Male 20 - 60 23 - Remarks 6 - White Females 12 - Female German 18 - Male 10 & over ? - Not legible
----------------------------------------------------------------------------------------------
1895 Census - Sussex Co., NJ, Hardyston Twp., Pg. 51
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
----------------------------------------------------------------------------------------------
1501 Elizabeth STOLL | |1 | | | | | | | | | | | | | | |1 | |
1502 Oscar |1 | | | | | | | | | | |1 | | | | | | |
1503 Richard JOHNSON | | |1 | | | | | | | | | |1 | | | | | |
272 292 1504 Louis H. STOLL |1 | | | | | | | | | | | |1 | | | | | |
1505 Teressa | |1 | | | | | | | | | | | | | | |1 | |
1506 John S. |1 | | | | | | | | | | | |1 | | | | | |
1507 Frank |1 | | | | | | | | | | |1 | | | | | | |
1508 Sarah | |1 | | | | | | | | | | | | | |1 | | |
1509 Harry |1 | | | | | | | | | | |1 | | | | | | |
1510 Charles |1 | | | | | | | | | | |1 | | | | | | |
273 293 1511 Allen SMITH |1 | | | | | | | | | | | |1 | | | | | |
1512 Elias |1 | | | | | | | | | | | |1 | | | | | |
1513 Jacob H. |1 | | | | | | | | | | | |1 | | | | | |
1514 Moses(sic) E. |1 | | | | | | | | | | |1 | | | | | | |
1515 Sarah S. | |1 | | | | | | | | | | | | | | | |1 |
1516 Arminda | |1 | | | | | | | | | | | | | | |1 | |
1517 Laura F. | |1 | | | | | | | | | | | | | | |1 | |
1518 Allen L. |1 | | | | | | | | | |1 | | | | | | | |
274 294 1519 Ephraim M. KIMBLE |1 | | | | | | | | | | | | |1 | | | | |
1520 Charlotte A. | |1 | | | | | | | | | | | | | | |1 | |
1521 Henrietta A. | |1 | | | | | | | | | | | | | |1 | | |
*296 1522 Abram RICHARDS |1 | | | | | | | | | | | |1 | | | | | |
1523 Frances E. | |1 | | | | | | | | | | | | | | |1 | |
1524 Simeon KOYKENDOLL |1 | | | | | | | | | | | | |1 | | | | |
1525 Phillip STRUBLE |1 | | | | | | | | | | | | |1 | | | | |
1526 Elizabeth | |1 | | | | | | | | | | | | | | |1 | |
1527 Warren |1 | | | | | | | | | | | |1 | | | | | |
275 297 1528 Edward COYLE | | | | |1 | | | | | | | |1 | | | | | |
1529 Catharine | | | | | |1 | | | | | | | | | | |1 | |
1530 Katie | |1 | | | | | | | | | | | | | |1 | | |
* - Numbering error by enumerator
----------------------------------------------------------------------------------------------
1895 Census - Sussex Co., NJ, Hardyston Twp., Pg. 52
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
----------------------------------------------------------------------------------------------
1531 Ellen COYLE | |1 | | | | | | | | | | | | | |1 | | |
1532 Mary | |1 | | | | | | | | | | | | | |1 | | |
1533 Hugh DOLAN |1 | | | | | | | | | | |1 | | | | | | |
276 298 1534 William S. SIMMONS |1 | | | | | | | | | | | |1 | | | | | |
1535 Mary C. | |1 | | | | | | | | | | | | | | |1 | |
1536 Cora L. | |1 | | | | | | | | | | | | | |1 | | |
1537 Ida V. | |1 | | | | | | | | | | | | | |1 | | |
1538 Marcus A. |1 | | | | | | | | | | |1 | | | | | | |
277 299 1539 Julia HOPKINS | |1 | | | | | | | | | | | | | | | |1 |
1540 Andrew |1 | | | | | | | | | | | | |1 | | | | |
1541 Mary H. | |1 | | | | | | | | | | | | | | | |1 |
278 300 1542 Alonzo ELLETT |1 | | | | | | | | | | | |1 | | | | | |
1543 Anna A. | |1 | | | | | | | | | | | | | | |1 | |
1544 Winfield JENKINS |1 | | | | | | | | | | | |1 | | | | | |
1545 Anna | |1 | | | | | | | | | | | | | |1 | | |
1546 Bertha M. ELLETT | |1 | | | | | | | | | | | | | |1 | | |
1547 James |1 | | | | | | | | | | |1 | | | | | | |
1548 Arthur |1 | | | | | | | | | | |1 | | | | | | |
279 301 1549 Samuel SOUTHARD |1 | | | | | | | | | | |1 | | | | | | |
1550 Ella | |1 | | | | | | | | | | | | | | |1 | |
1551 Frederick |1 | | | | | | | | | | |1 | | | | | | |
1552 Mabel | |1 | | | | | | | | | | | | | |1 | | |
1553 Albert K. |1 | | | | | | | | | | |1 | | | | | | |
1554 William H. |1 | | | | | | | | | | |1 | | | | | | |
280 302 1555 Ephraim M. POTTER |1 | | | | | | | | | | | | |1 | | | | |
1556 Martha | |1 | | | | | | | | | | | | | | | |1 |
1557 Horatio |1 | | | | | | | | | | | |1 | | | | | |
1558 Cecelia | |1 | | | | | | | | | | | | | |1 | | |
281 303 1559 William M. LANTZ |1 | | | | | | | | | | | |1 | | | | | |
1560 Martha E. | |1 | | | | | | | | | | | | | | |1 | |
----------------------------------------------------------------------------------------------
1895 Census - Sussex Co., NJ, Hardyston Twp., Pg. 53
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
----------------------------------------------------------------------------------------------
1561 Lester W. LANTZ |1 | | | | | | | | | | |1 | | | | | | |
1562 Leslie C. |1 | | | | | | | | | |1 | | | | | | | |
282 304 1563 William D. BEEMER |1 | | | | | | | | | | | |1 | | | | | |
1564 Mary A. | |1 | | | | | | | | | | | | | | |1 | |
1565 Maud E. | |1 | | | | | | | | | | | | | |1 | | |
1566 Blanch M. | |1 | | | | | | | | | | | | | |1 | | |
1567 Kate A. | |1 | | | | | | | | | | | | | |1 | | |
1568 Oscar W. |1 | | | | | | | | | |1 | | | | | | | |
283 305 1569 Edward SLOCKBOWER |1 | | | | | | | | | | | |1 | | | | | |
1570 Hattie | |1 | | | | | | | | | | | | | | |1 | |
1571 Buelah | |1 | | | | | | | | | | | | |1 | | | |
306 1572 Lewis D. MILLER |1 | | | | | | | | | | | | |1 | | | | |
1573 Julia A. | |1 | | | | | | | | | | | | | | |1 | |
284 307 1574 Jeptha F. RANDOLPH |1 | | | | | | | | | | | |1 | | | | | |
1575 Emma E. | |1 | | | | | | | | | | | | | | |1 | |
1576 Sadie BLACK | |1 | | | | | | | | | | | | | |1 | | |
285 308 1577 George LAPINE |1 | | | | | | | | | | | |1 | | | | | |
1578 Martha | |1 | | | | | | | | | | | | | | |1 | |
1579 Margaret | |1 | | | | | | | | | | | | |1 | | | |
1580 Helen | |1 | | | | | | | | | | | | |1 | | | |
1581 Sadie | |1 | | | | | | | | | | | | |1 | | | |
1582 Sarah LOSAW | |1 | | | | | | | | | | | | | | |1 | |
1583 Charles KIZER |1 | | | | | | | | | | | |1 | | | | | |
286 309 1584 Stephen A. SMITH |1 | | | | | | | | | | | |1 | | | | | |
1585 Grace | |1 | | | | | | | | | | | | | | |1 | |
287 310 1586 Samuel O. PRICE |1 | | | | | | | | | | | | |1 | | | | |
1587 David |1 | | | | | | | | | | | |1 | | | | | |
1588 Emma L. | |1 | | | | | | | | | | | | | | |1 | |
1589 Florence DREW | |1 | | | | | | | | | | | | | | |1 | |
288 311 1590 Emily LANTZ | |1 | | | | | | | | | | | | | | |1 | |
----------------------------------------------------------------------------------------------
1895 Census - Sussex Co., NJ, Hardyston Twp., Pg. 54
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
----------------------------------------------------------------------------------------------
1591 John P. LANTZ |1 | | | | | | | | | | | | |1 | | | | |
1592 Sussie | |1 | | | | | | | | | | | | | | |1 | |
1593 Ellen CRONK | |1 | | | | | | | | | | | | | | |1 | |
1594 Paddy DAILY | | | | |1 | | | | | | | |1 | | | | | |
289 312 1595 William C. CLARK |1 | | | | | | | | | | | |1 | | | | | |
1596 Emoline | |1 | | | | | | | | | | | | | | |1 | |
1597 William E. |1 | | | | | | | | | | | |1 | | | | | |
1598 Alice M. | |1 | | | | | | | | | | | | | |1 | | |
1599 Lewis H. |1 | | | | | | | | | | |1 | | | | | | |
1600 Roy |1 | | | | | | | | | |1 | | | | | | | |
290 313 1601 Edward TALMAGE |1 | | | | | | | | | | | |1 | | | | | |
1602 Alice | |1 | | | | | | | | | | | | | | |1 | |
1603 Viola M. | |1 | | | | | | | | | | | | |1 | | | |
291 314 1604 Horace B. SHOEMAKER |1 | | | | | | | | | | | |1 | | | | | |
1605 Lucy M. | |1 | | | | | | | | | | | | | | |1 | |
315 1606 James A. RUDE |1 | | | | | | | | | | | |1 | | | | | |
1607 Flora G. | |1 | | | | | | | | | | | | | | |1 | |
292 316 1608 David L. STRAIT |1 | | | | | | | | | | | |1 | | | | | |
1609 Rebecca | |1 | | | | | | | | | | | | | | |1 | |
1610 Amzi |1 | | | | | | | | | | | |1 | | | | | |
1611 William S. |1 | | | | | | | | | |1 | | | | | | | |
293 317 1612 Emmett WILLIAMS |1 | | | | | | | | | | | |1 | | | | | |
1613 Cornelia I. | |1 | | | | | | | | | | | | | | |1 | |
294 318 1614 Carrie M. WILLIAMS | |1 | | | | | | | | | | | | | | |1 | |
1615 Kittie | |1 | | | | | | | | | | | | | |1 | | |
1616 (no name given) | |1 | | | | | | | | | | | | | |1 | | |
1617 Robert |? |1 | | | | | | | | | | | | | |1 | | |
295 319 1618 John H. ALLEN |1 | | | | | | | | | | | |1 | | | | | |
1619 Adelia M. | |1 | | | | | | | | | | | | | | |1 | |
1620 Ethel M. | |1 | | | | | | | | | | | | |1 | | | |
----------------------------------------------------------------------------------------------
1895 Census - Sussex Co., NJ, Hardyston Twp., Pg. 55
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
----------------------------------------------------------------------------------------------
1621 William C. ALLEN |1 | | | | | | | | | |1 | | | | | | | |
296 320 1622 William H. FOUNTAIN |1 | | | | | | | | | | | |1 | | | | | |
1623 Mary Ida | |1 | | | | | | | | | | | | | | |1 | |
1624 Mabel M. | |1 | | | | | | | | | | | | | |1 | | |
1625 Estella M. | |1 | | | | | | | | | | | | | |1 | | |
297 321 1626 Jacob WILLIAMS |1 | | | | | | | | | | | |1 | | | | | |
1627 Sarah E. | |1 | | | | | | | | | | | | | | |1 | |
1628 Thompson H. |1 | | | | | | | | | | | |1 | | | | | |
1629 William H. |1 | | | | | | | | | | | |1 | | | | | |
1630 George J. |1 | | | | | | | | | | |1 | | | | | | |
1631 Andrew J. |1 | | | | | | | | | | |1 | | | | | | |
1632 Ralph N. |1 | | | | | | | | | | |1 | | | | | | |
1633 Joseph E. |1 | | | | | | | | | | |1 | | | | | | |
1634 Alice L. | |1 | | | | | | | | | | | | | | |1 | |
1635 Frank J. |1 | | | | | | | | | | |1 | | | | | | |
298 322 1636 James P. HUBBARD |1 | | | | | | | | | | | |1 | | | | | |
1637 Frances Z. | |1 | | | | | | | | | | | | | | |1 | |
1638 Seeley |1 | | | | | | | | | | |1 | | | | | | |
1639 William |1 | | | | | | | | | | |1 | | | | | | |
1640 Delia M. | |1 | | | | | | | | | | | | | |1 | | |
299 323 1641 Isaac GARRISON |1 | | | | | | | | | | | | |1 | | | | |
1642 Mary J. | |1 | | | | | | | | | | | | | | | |1 |
300 324 1645 Solomon DENIKE |1 | | | | | | | | | | | |1 | | | | | |
1646 Anna M. | |1 | | | | | | | | | | | | | | |1 | |
1647 Jesse A. |1 | | | | | | | | | | |1 | | | | | | |
1648 Lewis L. |1 | | | | | | | | | |1 | | | | | | | |
301 325 1649 Ephraim STEPHENS |1 | | | | | | | | | | | |1 | | | | | |
1650 Martha | |1 | | | | | | | | | | | | | | |1 | |
For more Sussex County, New Jersey information please check out :
Nancy Pascal's Genealogy Page