1 - Dwelling 7 - Colored Males 13 - Male Other 19 - Female 5 & under 2 - Family 8 - Colored Females 14 - Female Other 20 - Female 5 - 20 3 - Number 9 - Male Irish 15 - Male 5 & under 21 - Female 20 - 60 4 - Person Name 10 - Female Irish 16 - Male 5 - 20 22 - Female 60 & over 5 - White Males 11 - Male German 17 - Male 20 - 60 23 - Remarks 6 - White Females 12 - Female German 18 - Male 60 & over ? - Not legible
----------------------------------------------------------------------------------------------
1885 Census - Sussex Co., NJ, Sparta Twp., Sparta, Pg. 33
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
----------------------------------------------------------------------------------------------
198 218 961 David K Fisher | 1| | | | | | | | | | | | 1| | | | | |
962 Eliza J. Fisher | | 1| | | | | | | | | | | | | | | 1| |
963 Charles M. Fisher | 1| | | | | | | | | | | 1| | | | | | |
964 Edith M. Fisher | | 1| | | | | | | | | | | | | 1| | | |
965 Samuel McMickle | 1| | | | | | | | | | | 1| | | | | | |
966 Mary Fisher | | 1| | | | | | | | | | | | | | | | 1|
199 219 967 John Pulis | 1| | | | | | | | | | | | 1| | | | | |
968 Heneretta Pulis | | 1| | | | | | | | | | | | | | | 1| |
969 Eva J Pulis | | 1| | | | | | | | | | | | | 1| | | |
970 David Sutton | 1| | | | | | | | | | | | 1| | | | | |
971 Phebe J Barnes | | 1| | | | | | | | | | | | | | 1| | |
200 220 972 Margaret Stites | | 1| | | | | | | | | | | | | | | | 1|
221 973 William Bonker | 1| | | | | | | | | | | | 1| | | | | |
974 Mary M Bonker | | 1| | | | | | | | | | | | | | 1| | |
222 975 Andrew J Barnes | 1| | | | | | | | | | | | 1| | | | | |
976 Heneretta Barnes | | 1| | | | | | | | | | | | | | | 1| |
977 Thomas D Barnes | 1| | | | | | | | | | | 1| | | | | | |
978 Hatti L Barnes | | 1| | | | | | | | | | | | | | 1| | |
979 Stephen T Barnes | 1| | | | | | | | | | | 1| | | | | | |
980 Emma L Barnes | | 1| | | | | | | | | | | | | 1| | | |
201 223 981 William Sickles | 1| | | | | | | | | | | | | 1| | | | |
982 Kate E Sickles | | 1| | | | | | | | | | | | | | | | 1|
983 George Sickles | 1| | | | | | | | | | | | 1| | | | | |
984 Manning Sickles | 1| | | | | | | | | | | | 1| | | | | |
985 Ellen Sickles | | 1| | | | | | | | | | | | | | | 1| |
202 224 986 Robert Hemenover | 1| | | | | | | | | | | | | 1| | | | |
987 Lydia E Hemenover | | 1| | | | | | | | | | | | | | | 1| |
988 Edward Hemenover | 1| | | | | | | | | | | | 1| | | | | |
989 Anna Rose | | 1| | | | | | | | | | | | | | | 1| |
203 225 990 Matthias T Goble | 1| | | | | | | | | | | | | 1| | | | |
----------------------------------------------------------------------------------------------
1885 Census - Sussex Co., NJ, Sparta Twp., Sparta, Pg. 34
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
----------------------------------------------------------------------------------------------
203 225 991 Electa Goble | | 1| | | | | | | | | | | | | | | | 1|
992 Dayton Goble | 1| | | | | | | | | | | | 1| | | | | |
993 Ida Smith | | 1| | | | | | | | | | | | | | 1| | |
204 226 994 Amzie B Goble | 1| | | | | | | | | | | | 1| | | | | |
995 Martha Goble | | 1| | | | | | | | | | | | | | | 1| |
996 Minnie M Goble | | 1| | | | | | | | | | | | | 1| | | |
997 Ophelia Goble | | 1| | | | | | | | | | | | | 1| | | |
205 227 998 Aaron Boss | 1| | | | | | | | | | | | 1| | | | | |
999 Lewis Boss | 1| | | | | | | | | | | | 1| | | | | |
1000 Sarah O Boss | | 1| | | | | | | | | | | | | | | 1| |
1001 Daisy Boss | | 1| | | | | | | | | | | | | | 1| | |
1002 Amelia Boss | | 1| | | | | | | | | | | | | | | 1| |
206 228 1003 Mahlon Goble | 1| | | | | | | | | | | | | 1| | | | |
1004 Margaret Goble | | 1| | | | | | | | | | | | | | | | 1|
1005 John Armstrong | 1| | | | | | | | | | | 1| | | | | | |
207 229 1006 Lewis Goble | 1| | | | | | | | | | | | 1| | | | | |
1007 Susan L Goble | | 1| | | | | | | | | | | | | | | 1| |
1008 Matthias Goble | 1| | | | | | | | | | | 1| | | | | | |
1009 Ellen M Goble | | 1| | | | | | | | | | | | | | 1| | |
1010 Carrie Goble | | 1| | | | | | | | | | | | | | 1| | |
208 230 1011 Theodore Goble | 1| | | | | | | | | | | | 1| | | | | |
1012 Mary A Goble | | 1| | | | | | | | | | | | | | 1| | |
1013 Harvey Goble | 1| | | | | | | | | | | | 1| | | | | |
1014 Jacob Goble | 1| | | | | | | | | | | | 1| | | | | |
1015 James Goble | 1| | | | | | | | | | | 1| | | | | | |
209 231 1016 Lewis Shaugar | 1| | | | | | | | | | | | 1| | | | | |
1017 Maranda Shaugar | | 1| | | | | | | | | | | | | | | 1| |
1018 Mertie Shaugar | | 1| | | | | | | | | | | | | | 1| | |
1019 Phebe L Shaugar | | 1| | | | | | | | | | | | | 1| | | |
1020 Lydia Bonker | | 1| | | | | | | | | | | | | | 1| | |
----------------------------------------------------------------------------------------------
1885 Census - Sussex Co., NJ, Sparta Twp., Sparta, Pg. 35
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
----------------------------------------------------------------------------------------------
209 231 1021 George Shauger | 1| | | | | | | | | | | | | 1| | | | |
210 232 1022 Charity A Pierson | | 1| | | | | | | | | | | | | | | | 1| [cross ref w/1880 census]
211 233 1023 Brizilie Hammall | 1| | | | | | | | | | | | | 1| | | | |
1024 Rebecca Hammall | | 1| | | | | | | | | | | | | | | 1| |
1025 Elizabeth Hammall | | 1| | | | | | | | | | | | | | | 1| |
212 234 1026 William A Hammall | 1| | | | | | | | | | | | 1| | | | | |
1027 Adelia A Hammall | | 1| | | | | | | | | | | | | | | 1| |
1028 Emma Hammall | | 1| | | | | | | | | | | | | | 1| | |
1029 Charles Hammall | 1| | | | | | | | | | 1| | | | | | | |
1030 Mary Hammall | | 1| | | | | | | | | | | | | 1| | | |
213 235 1031 Theodore H Sharp | 1| | | | | | | | | | | | 1| | | | | |
1032 Francis Sharp | | 1| | | | | | | | | | | | | | | 1| |
1033 William Sharp | 1| | | | | | | | | | 1| | | | | | | |
214 236 1034 Robert Mills | 1| | | | | | | | | | | | 1| | | | | |
1035 Mary Mills | | 1| | | | | | | | | | | | | | | 1| |
1036 Jennie E Mills | | 1| | | | | | | | | | | | | | | 1| |
1037 Joseph L Mills | 1| | | | | | | | | | | | 1| | | | | |
1038 James W Mills | 1| | | | | | | | | | | 1| | | | | | |
1039 Rebecca Mills | | 1| | | | | | | | | | | | | | 1| | |
1040 Anna Mills | | 1| | | | | | | | | | | | | | 1| | |
1041 Mary Mills | | 1| | | | | | | | | | | | | | 1| | |
215 287 1042 Thomas W Current | 1| | | | | | | | | | | | 1| | | | | |
1043 Belomiah Current | | 1| | | | | | | | | | | | | | | 1| |
1044 Charles Current | 1| | | | | | | | | | | 1| | | | | | |
1045 John B Current | 1| | | | | | | | | | | 1| | | | | | |
216 288 1046 Joseph Barber | 1| | | | | | | | | | | | 1| | | | | |
1047 Effie Barber | | 1| | | | | | | | | | | | | | | 1| |
1048 Delila Barber | | 1| | | | | | | | | | | | | | | 1| |
1049 Wesley Barber | 1| | | | | | | | | | 1| | | | | | | |
289 1050 George Barber | 1| | | | | | | | | | | | 1| | | | | |
----------------------------------------------------------------------------------------------
1885 Census - Sussex Co., NJ, Sparta Twp., Sparta Pg. 36
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
----------------------------------------------------------------------------------------------
216 239 1051 Susan Barber | | 1| | | | | | | | | | | | | | | 1| |
1052 Ada Barber | | 1| | | | | | | | | | | | | | 1| | |
1053 Joseph Barber Jun | 1| | | | | | | | | | 1| | | | | | | |
1054 Harry Barber | 1| | | | | | | | | | 1| | | | | | | |
217 240 1055 David Pulis | 1| | | | | | | | | | | | 1| | | | | |
1056 Jane Pulis | | 1| | | | | | | | | | | | | | | 1| |
1057 Theodore Pulis | 1| | | | | | | | | | | 1| | | | | | |
1058 Seymour Pulis | 1| | | | | | | | | | | 1| | | | | | |
241 1059 Mary Pulis | | 1| | | | | | | | | | | | | | | | 1| 82 years
218 242 1060 Stewart Struble | 1| | | | | | | | | | | | 1| | | | | |
1061 Melinda Struble | | 1| | | | | | | | | | | | | | | 1| |
1062 Turceil M Struble | | 1| | | | | | | | | | | | | | 1| | |
1063 William E Struble | 1| | | | | | | | | | | 1| | | | | | |
1064 Elizabeth Struble | | 1| | | | | | | | | | | | | | | 1| |
1065 Abram Current Jun | 1| | | | | | | | | | | 1| | | | | | |
219 243 1066 Jacob Current | 1| | | | | | | | | | | | 1| | | | | |
1067 Anna M. Current | | 1| | | | | | | | | | | | | | | 1| |
1068 Fanny M. Current | | 1| | | | | | | | | | | | | | 1| | |
1069 Lorenze Current | 1| | | | | | | | | | | 1| | | | | | |
220 244 1070 William Strader | 1| | | | | | | | | | | | 1| | | | | |
1071 Charlotte Strader | | 1| | | | | | | | | | | | | | | 1| |
1072 Marnie Strader | | 1| | | | | | | | | | | | | | 1| | |
1073 William Strader | 1| | | | | | | | | | | 1| | | | | | |
1074 Albert Beatty | 1| | | | | | | | | | | | 1| | | | | |
1075 Ulysies Strader | 1| | | | | | | | | | | | 1| | | | | |
221 245 1076 James Devore | 1| | | | | | | | | | | | 1| | | | | |
1077 Margaret A Devore | | 1| | | | | | | | | | | | | | | 1| |
1078 Ella M Devore | | 1| | | | | | | | | | | | | | | 1| |
1079 Phebe J Devore | | 1| | | | | | | | | | | | | | 1| | |
1080 Norah S Devore | | 1| | | | | | | | | | | | | | 1| | |
----------------------------------------------------------------------------------------------
1885 Census - Sussex Co., NJ, Sparta Twp., Sparta Pg. 37
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
----------------------------------------------------------------------------------------------
221 245 1081 P A Hale ? | 1| | | | | | | | | | | | 1| | | | | |
1082 John H Kane ? | 1| | | | | | | | | | | | 1| | | | | |
1083 John D Vale | 1| | | | | | | | | | | | 1| | | | | |
222 246 1084 Sarah A Howell | | 1| | | | | | | | | | | | | | | | 1|
1085 Rebecca M Howell | | 1| | | | | | | | | | | | | | | | 1|
1086 Susan Howell | | 1| | | | | | | | | | | | | | | 1| |
223 247 1087 Lewis F Iliff | 1| | | | | | | | | | | | 1| | | | | |
1088 Lucy E Iliff | | 1| | | | | | | | | | | | | | | 1| |
1089 Flosy Iliff | | 1| | | | | | | | | | | | | | 1| | |
1090 Amanda Butler | | 1| | | | | | | | | | | | | | | 1| |
1091 John McWilliams | 1| | | | | | | | | | | 1| | | | | | |
224 248 1092 Oliver Masaker | 1| | | | | | | | | | | | 1| | | | | |
1093 Lillie E Masaker | | 1| | | | | | | | | | | | | | | 1| |
1094 Bertie Masaker | 1| | | | | | | | | | 1| | | | | | | |
1095 Abie Masaker | 1| | | | | | | | | | 1| | | | | | | |
225 249 1096 Abram Masaker | 1| | | | | | | | | | | | 1| | | | | |
1097 Ann Masaker | | 1| | | | | | | | | | | | | | | 1| |
1098 John Masaker | 1| | | | | | | | | | | | 1| | | | | |
1099 Aaron Masaker | 1| | | | | | | | | | | | 1| | | | | |
1100 Watson Masaker | 1| | | | | | | | | | | | 1| | | | | |
1101 Anna Masaker | | 1| | | | | | | | | | | | | | 1| | |
1102 Phebe Masaker | | 1| | | | | | | | | | | | | | 1| | |
226 250 1103 David H Lantz | 1| | | | | | | | | | | | | 1| | | | |
1104 Margaret Lantz | | 1| | | | | | | | | | | | | | | 1| |
1105 Frank Lantz | 1| | | | | | | | | | | | 1| | | | | |
1106 May Wilson | | 1| | | | | | | | | | | | | | 1| | |
227 251 1107 Martin R Lantz | 1| | | | | | | | | | | | 1| | | | | |
1108 Carrie A Lantz | | 1| | | | | | | | | | | | | | | 1| |
228 252 1109 Saron Munson | 1| | | | | | | | | | | | 1| | | | | |
1110 Emma Munson | | 1| | | | | | | | | | | | | | | 1| |
(NOTE: Orignal copy very poor and hard to read. Contact me for a copy of the original. NP)
----------------------------------------------------------------------------------------------
1885 Census - Sussex Co., NJ, Sparta Twp., Sparta Pg. 38
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
----------------------------------------------------------------------------------------------
228 252 1111 Amos Munson | 1| | | | | | | | | | | 1| | | | | | |
229 253 1112 William Bonker | 1| | | | | | | | | | | | 1| | | | | |
1113 Clarissa E Bonker | | 1| | | | | | | | | | | | | | | 1| |
1114 Phebe Bonker | | 1| | | | | | | | | | | | | | 1| | |
230 254 1115 John Bonker | 1| | | | | | | | | | | | 1| | | | | |
1116 Sarah Bonker | | 1| | | | | | | | | | | | | | | 1| |
1117 Charles Bonker | 1| | | | | | | | | | | | 1| | | | | |
1118 Mary J Bonker | | 1| | | | | | | | | | | | | | 1| | |
1119 John Bonker | 1| | | | | | | | | | | | 1| | | | | |
231 255 1120 Francis Slockbour | 1| 1| | | | | | | | | | | 1| | | | | | [Mark in white female column is not as dark as other marks.]
1121 Elizabeth Slockbour | | 1| | | | | | | | | | | | | | | 1| |
1122 Frank Slockbour | 1| | | | | | | | | | | 1| | | | | | |
232 256 1123 Daniel Gunderman | 1| | | | | | | | | | | | | 1| | | | |
1124 Rachael Gunderman | | 1| | | | | | | | | | | | | | | 1| |
1125 Warren Gunderman | 1| | | | | | | | | | | 1| | | | | | |
1126 Charles Gunderman | 1| | | | | | | | | | | 1| | | | | | |
1127 Mary Gunderman | | 1| | | | | | | | | | | | | | 1| | |
233 257 1128 John Riker | 1| | | | | | | | | | | | 1| | | | | |
1129 Mary J Norman | | 1| | | | | | | | | | | | | | | 1| |
1130 Minnie E Riker | | 1| | | | | | | | | | | | | | 1| | |
1131 Judson Riker | 1| | | | | | | | | | 1| | | | | | | |
234 258 1132 William E Johnson | 1| | | | | | | | | | | | 1| | | | | |
1133 Mary F Johnson | | 1| | | | | | | | | | | | | | | 1| |
1134 Sarah Johnson | | 1| | | | | | | | | | | | | | | 1| |
235 259 1135 Isaac Osburn | 1| | | | | | | | | | | | | 1| | | | |
1136 Martha Osburn | | 1| | | | | | | | | | | | | | | | 1|
1137 Silas Osburn | 1| | | | | | | | | | | | | 1| | | | |
1138 Roxanna Bonker | | 1| | | | | | | | | | | | | | 1| | |
236 260 1139 Samuel Hammell | 1| | | | | | | | | | | | | 1| | | | | Since dec'd.
1140 Charles Hammell | 1| | | | | | | | | | | | 1| | | | | |
----------------------------------------------------------------------------------------------
1885 Census - Sussex Co., NJ, Sparta Twp., Sparta Pg. 39
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
----------------------------------------------------------------------------------------------
236 260 1141 Sarah J Hammell | | 1| | | | | | | | | | | | | | | 1| |
1142 Evaline Hammell | | 1| | | | | | | | | | | | | | | 1| |
237 261 1143 William Decker | 1| | | | | | | | | | | | 1| | | | | |
1144 Miranda Decker | | 1| | | | | | | | | | | | | | | 1| |
1145 Mable Decker | | 1| | | | | | | | | | | | | | 1| | |
238 262 1146 William Hammell | 1| | | | | | | | | | | | 1| | | | | |
1147 Phebe J Hammell | | 1| | | | | | | | | | | | | | | 1| |
1148 Josie Hammell | | 1| | | | | | | | | | | | | | 1| | |
263 1149 Theodore G Anderson | 1| | | | | | | | | | | | 1| | | | | |
1150 Sarah O or C Anderson | | 1| | | | | | | | | | | | | | | 1| |
1151 David Anderson | 1| | | | | | | | | | | 1| | | | | | |
1152 Anna B Anderson | | 1| | | | | | | | | | | | | 1| | | |
239 264 1153 John D Ackerson | 1| | | | | | | | | | | | 1| | | | | |
1154 Mary E Ackerson | | 1| | | | | | | | | | | | | | | 1| |
1155 Anna L Ackerson | | 1| | | | | | | | | | | | | | | 1| |
1156 Sarah A Ackerson | | 1| | | | | | | | | | | | | | 1| | |
1157 David E Ackerson | 1| | | | | | | | | | | 1| | | | | | |
240 265 1158 Joseph C or O Ackerson | 1| | | | | | | | | | | | 1| | | | | |
1159 Edna E Ackerson | | 1| | | | | | | | | | | | | | | 1| |
1160 Lewis A Sexton | 1| | | | | | | | | | | 1| | | | | 1| |
241 266 1161 Cyrus Ackerson | 1| | | | | | | | | | | | 1| | | | | |
1162 Mary S Ackerson | | 1| | | | | | | | | | | | | | | 1| |
1163 Charlotte I Ackerson | | 1| | | | | | | | | | | | | | 1| | |
1164 Amos E Ackerson | 1| | | | | | | | | | | 1| | | | | | |
1165 Minnie B Washer | | 1| | | | | | | | | | | | | | 1| | |
1166 David Washer | 1| | | | | | | | | | | | 1| | | | | |
242 267 1167 Ellen Maxwell | | 1| | | | | | | | | | | | | | | | 1|
243 268 1168 Peter Colonaker | | | | | | | 1| | | | | | | 1| | | | |
1169 Anna C Colonaker | | | | | | | | 1| | | | | | | | | 1| |
1170 Anna Colonaker | | 1| | | | | | | | | | | | | | 1| | |
----------------------------------------------------------------------------------------------
1885 Census - Sussex Co., NJ, Sparta Twp., Sparta Pg. 40
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
----------------------------------------------------------------------------------------------
244 269 1171 James Brewer | 1| | | | | | | | | | | | 1| | | | | |
1172 Catharine Brewer | | 1| | | | | | | | | | | | | | | 1| |
1173 Emma E Brewer | | 1| | | | | | | | | | | | | | 1| | |
1174 Anna A Brewer | | 1| | | | | | | | | | | | | 1| | | |
1175 Lillie Brewer | | 1| | | | | | | | | | | | | 1| | | |
245 270 1176 John Vaughn | 1| | | | | | | | | | | | 1| | | | | |
1177 Anna E Vaughn | | 1| | | | | | | | | | | | | | | 1| |
1178 Frank L Vaughn | 1| | | | | | | | | | | 1| | | | | | |
1179 Fred Vaughn | 1| | | | | | | | | | | 1| | | | | | |
1180 John Kithcart | 1| | | | | | | | | | | 1| | | | | | |
246 271 1181 Mahlon B Kinney | 1| | | | | | | | | | | | 1| | | | | |
1182 Sarah M Kinney | | 1| | | | | | | | | | | | | | | 1| |
1183 Theodore E Kinney | 1| | | | | | | | | | | 1| | | | | | |
1184 John D Kinney | 1| | | | | | | | | | | 1| | | | | | |
1185 Lena M Kinney | | 1| | | | | | | | | | | | | 1| | | |
247 271 1186 John S Quackenbush | 1| | | | | | | | | | | | 1| | | | | | [Note family misnumbering error here.]
1187 Mary Quackenbush | | 1| | | | | | | | | | | | | | | 1| |
1188 Sarah E Quackenbush | | 1| | | | | | | | | | | | | | | 1| |
1189 John Quackenbush | 1| | | | | | | | | | | | 1| | | | | |
1190 Frank Quackenbush | 1| | | | | | | | | | | 1| | | | | | |
1191 Hattie Quackenbush | | 1| | | | | | | | | | | | | | 1| | |
248 272 1192 Charity Oliver | | 1| | | | | | | | | | | | | | | | 1|
249 273 1193 Lewis Kinney | 1| | | | | | | | | | | | 1| | | | | |
1194 Susan Kinney | | 1| | | | | | | | | | | | | | | 1| |
1195 Edith Kinney | | 1| | | | | | | | | | | | | | 1| | |
1196 Clinton Kinney | 1| | | | | | | | | | 1| | | | | | | |
250 274 1197 David S N Kinney | 1| | | | | | | | | | | | 1| | | | | |
1198 Emma Kinney | | 1| | | | | | | | | | | | | | | 1| |
1199 Sylvester Kinney | 1| | | | | | | | | | | 1| | | | | | |
1200 Jennie Kinney | | 1| | | | | | | | | | | | | | 1| | |
For more Sussex County, New Jersey information please check out :
Nancy Pascal's Genealogy Page