1 - Dwelling 7 - Colored Males 13 - Male Other 19 - Female 5 & under 2 - Family 8 - Colored Females 14 - Female Other 20 - Female 5 - 20 3 - Number 9 - Male Irish 15 - Male 5 & under 21 - Female 20 - 60 4 - Person Name 10 - Female Irish 16 - Male 5 - 20 22 - Female 60 & over 5 - White Males 11 - Male German 17 - Male 20 - 60 23 - Remarks 6 - White Females 12 - Female German 18 - Male 60 & over ? - Not legible
----------------------------------------------------------------------------------------------
1885 Census - Sussex Co., NJ, Newton Twp., Pg. 65
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
----------------------------------------------------------------------------------------------
1921 George HANKINSON |1 | | | | | | | | | | |1 | | | | | | |
1922 Carrie | |1 | | | | | | | | | | | | |1 | | | |
1923 Thressa | |1 | | | | | | | | | | | | |1 | | | |
1924 Charles R. |1 | | | | | | | | | |1 | | | | | | | |
384 457 1925 Clarisa DERMER | |1 | | | | | | | | | | | | | | | |1 |
458 1926 George BERRY |1 | | | | | | | | | | | |1 | | | | | |
1927 Jane | |1 | | | | | | | | | | | | | | |1 | |
1928 Edward LOSEY |1 | | | | | | | | | | | |1 | | | | | |
385 459 1929 John ONSTED |1 | | | | | | | | | | | |1 | | | | | |
1930 Rhoda | |1 | | | | | | | | | | | | | | |1 | |
1931 Ernest E. |1 | | | | | | | | | |1 | | | | | | | |
386 460 1932 Wesley BERRY |1 | | | | | | | | | | | |1 | | | | | |
1933 Ellen | |1 | | | | | | | | | | | | | | |1 | |
387 461 1934 Anthony JOHNSON | | |1 | | | | | | | | | |1 | | | | | |
1935 Martha | | | |1 | | | | | | | | | | | | |1 | |
388 462 1936 Sarah STRAWAY | |1 | | | | | | | | | | | | | | |1 | |
1937 Mary E. | |1 | | | | | | | | | | | | | |1 | | |
1938 Charles S. |1 | | | | | | | | | | |1 | | | | | | |
389 463 1939 Peter COON |1 | | | | | | | | | | | | |1 | | | | |
1940 Lanor | |1 | | | | | | | | | | | | | | | |1 |
1941 Caroline | |1 | | | | | | | | | | | | | | |1 | |
1942 Jane | |1 | | | | | | | | | | | | | | |1 | |
390 464 1943 Sidney C. BEEMER |1 | | | | | | | | | | | |1 | | | | | |
1944 Mary E. | |1 | | | | | | | | | | | | | | |1 | |
1945 David E. |1 | | | | | | | | | | | |1 | | | | | |
1946 Peter J. |1 | | | | | | | | | | | |1 | | | | | |
1947 Frank |1 | | | | | | | | | | |1 | | | | | | |
1948 Harry S. |1 | | | | | | | | | | |1 | | | | | | |
1949 Willis |1 | | | | | | | | | | |1 | | | | | | |
1950 Grace E. | |1 | | | | | | | | | | | | | |1 | | |
----------------------------------------------------------------------------------------------
1885 Census - Sussex Co., NJ, Newton Twp., Pg. 66
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
----------------------------------------------------------------------------------------------
1951 Lusetta BEEMER | |1 | | | | | | | | | | | | |1 | | | |
1952 Girtie E. | |1 | | | | | | | | | | | | |1 | | | |
391 465 1953 Patrick WARD | | | | |1 | | | | | | | | |1 | | | | |
1954 Mary | | | | | |1 | | | | | | | | | | | |1 |
1955 Mary | |1 | | | | | | | | | | | | | | |1 | |
1956 John |1 | | | | | | | | | | | |1 | | | | | |
1957 Martin |1 | | | | | | | | | | |1 | | | | | | |
1958 Patrick, Jr. |1 | | | | | | | | | | |1 | | | | | | |
392 466 1959 Patrick STANTON | | | | |1 | | | | | | | |1 | | | | | |
1960 Margaret | | | | | |1 | | | | | | | | | | |1 | |
1961 Thomas |1 | | | | | | | | | | | |1 | | | | | |
1962 Anna | |1 | | | | | | | | | | | | | |1 | | |
393 467 1963 George NELDEN |1 | | | | | | | | | | | |1 | | | | | |
1964 Julia L. | |1 | | | | | | | | | | | | | | |1 | |
1965 Andrew L. |1 | | | | | | | | | | |1 | | | | | | |
1966 John Holcombe |1 | | | | | | | | | | |1 | | | | | | |
394 468 1967 Cecilia BEACH | |1 | | | | | | | | | | | | | | |1 | |
1968 Benjamin |1 | | | | | | | | | | |1 | | | | | | |
1969 Mary | |1 | | | | | | | | | | | | |1 | | | |
469 1970 Benjamin COCHRAN |1 | | | | | | | | | | | |1 | | | | | |
1971 Sarah E. | |1 | | | | | | | | | | | | | | |1 | |
395 470 1972 Oliver J. STICKLE |1 | | | | | | | | | | | |1 | | | | | |
1973 M. Anna | |1 | | | | | | | | | | | | | | |1 | |
1974 Lena L. | |1 | | | | | | | | | | | | | |1 | | |
1975 O. Harry |1 | | | | | | | | | | |1 | | | | | | |
1976 Thomas |1 | | | | | | | | | |1 | | | | | | | |
396 471 1977 Jackson STOLL |1 | | | | | | | | | | | |1 | | | | | |
1978 Florence M. | |1 | | | | | | | | | | | | | | |1 | |
1979 Henrietta STEWART | |1 | | | | | | | | | | | | | | |1 | |
397 472 1980 Sylvester J. SLATER |1 | | | | | | | | | | | |1 | | | | | |
----------------------------------------------------------------------------------------------
1885 Census - Sussex Co., NJ, Newton Twp., Pg. 67
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
----------------------------------------------------------------------------------------------
1981 Hannah SLATER | |1 | | | | | | | | | | | | | | |1 | |
1982 Lilly | |1 | | | | | | | | | | | | | |1 | | |
1983 Anna | |1 | | | | | | | | | | | | |1 | | | |
1984 Eliza VLIET | |1 | | | | | | | | | | | | | | |1 | |
1985 Ira |1 | | | | | | | | | | | |1 | | | | | |
398 473 1986 Robert E. FOSTER |1 | | | | | | | | | | | |1 | | | | | |
1987 Jennie A. | |1 | | | | | | | | | | | | | | |1 | |
1988 Fred L. |1 | | | | | | | | | | |1 | | | | | | |
1989 Robert E., Jr. |1 | | | | | | | | | | |1 | | | | | | |
1990 May F. | |1 | | | | | | | | | | | | | |1 | | |
399 474 1991 Cyrus K. SHERWOOD |1 | | | | | | | | | | | |1 | | | | | |
1992 Sarah E. | |1 | | | | | | | | | | | | | | |1 | |
400 475 1993 Sarah A. SMITH | |1 | | | | | | | | | | | | | | |1 | |
1994 Charles W. |1 | | | | | | | | | | | |1 | | | | | |
1995 Elizabeth WINTERMUTE | |1 | | | | | | | | | | | | | | | |1 |
401 476 1996 Kate P. COURSEN | |1 | | | | | | | | | | | | | | |1 | |
1997 Claire F. | |1 | | | | | | | | | | | | |1 | | | |
1998 Lavenia ROBBINS | |1 | | | | | | | | | | | | | | |1 | |
1999 George |1 | | | | | | | | | | |1 | | | | | | |
2000 Sarah A. BRINER | |1 | | | | | | | | | | | | | | |1 | |
2001 Harry JENETTE |1 | | | | | | | | | | |1 | | | | | | |
402 477 2002 Abram BURRELL |1 | | | | | | | | | | | |1 | | | | | |
2003 Lucy M. | |1 | | | | | | | | | | | | | | |1 | |
2004 Theodore F. |1 | | | | | | | | | | | | | |1 | | | |
403 478 2005 Robert SPACE |1 | | | | | | | | | | | | |1 | | | | |
404 479 2006 William MILLER |1 | | | | | | | | | | | |1 | | | | | |
405 480 2007 Frank M. HAGAMAN |1 | | | | | | | | | | | |1 | | | | | |
2008 Mary | |1 | | | | | | | | | | | | | | |1 | |
2009 Lewis |1 | | | | | | | | | | | |1 | | | | | |
2010 Charles |1 | | | | | | | | | | |1 | | | | | | |
----------------------------------------------------------------------------------------------
1885 Census - Sussex Co., NJ, Newton Twp., Pg. 68
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
----------------------------------------------------------------------------------------------
2011 Frank HAGAMAN, Jr. |1 | | | | | | | | | |1 | | | | | | | |
406 481 2012 Harriet MILLER | |1 | | | | | | | | | | | | | | |1 | |
2013 Sarah A. | |1 | | | | | | | | | | | | | |1 | | |
2014 Judson K. |1 | | | | | | | | | | |1 | | | | | | |
2015 Lillian | |1 | | | | | | | | | | | | | |1 | | |
2016 Levi KAYS |1 | | | | | | | | | | |1 | | | | | | |
2017 Samuel SHELDON |1 | | | | | | | | | | | |1 | | | | | |
2018 Phebe EARLS | |1 | | | | | | | | | | | | | | |1 | |
407 482 2019 Moses BOYER | | | | | | | | |1 | | | |1 | | | | | |
2020 Bridget | | | | | |1 | | | | | | | | | | |1 | |
2021 Mary | |1 | | | | | | | | | | | | | |1 | | |
2022 Michael |1 | | | | | | | | | | |1 | | | | | | |
2023 Thomas |1 | | | | | | | | | | |1 | | | | | | |
2024 Frank |1 | | | | | | | | | |1 | | | | | | | |
2025 Maurice |1 | | | | | | | | | |1 | | | | | | | |
408 483 2026 Nicholas BOYLAN | | | | |1 | | | | | | | |1 | | | | | |
2027 Ann | | | | | |1 | | | | | | | | | | |1 | |
2028 Mary | |1 | | | | | | | | | | | | | |1 | | |
2029 Ellen | |1 | | | | | | | | | | | | | |1 | | |
2030 Rosa | |1 | | | | | | | | | | | | | |1 | | |
409 484 2031 George W. FRACE |1 | | | | | | | | | | | |1 | | | | | |
2032 Hannah | |1 | | | | | | | | | | | | | | |1 | |
2033 Harry |1 | | | | | | | | | | |1 | | | | | | |
2034 Lizzie | |1 | | | | | | | | | | | | | |1 | | |
2035 Katie | |1 | | | | | | | | | | | | | |1 | | |
2036 John |1 | | | | | | | | | | |1 | | | | | | |
2037 May | |1 | | | | | | | | | | | | | |1 | | |
2038 Nellie | |1 | | | | | | | | | | | | |1 | | | |
2039 George W., Jr. |1 | | | | | | | | | |1 | | | | | | | |
410 485 2040 Charles CINTERBOX |1 | | | | | | | | | | | | |1 | | | | |
----------------------------------------------------------------------------------------------
1885 Census - Sussex Co., NJ, Newton Twp., Pg. 69
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
----------------------------------------------------------------------------------------------
2041 Catharine CINTERBOX | |1 | | | | | | | | | | | | | | |1 | |
2042 Jane | |1 | | | | | | | | | | | | | | |1 | |
2043 Anna | |1 | | | | | | | | | | | | | |1 | | |
411 486 2044 Jane JOHNSON | |1 | | | | | | | | | | | | | | |1 | |
2045 Anna G. BARKER | |1 | | | | | | | | | | | | | | |1 | |
412 487 2046 William GRAY | | | | |1 | | | | | | | | |1 | | | | |
2047 Hester | |1 | | | | | | | | | | | | | | |1 | |
2048 Lilly May | |1 | | | | | | | | | | | | | |1 | | |
2049 Carry | |1 | | | | | | | | | | | | | |1 | | |
488 2050 Benjamin F. HERRICK |1 | | | | | | | | | | | |1 | | | | | |
2051 Eliza J. | |1 | | | | | | | | | | | | | | |1 | |
2052 Willie GRAY |1 | | | | | | | | | | |1 | | | | | | |
413 489 2053 William T. ROE |1 | | | | | | | | | | | |1 | | | | | |
2054 Marietta | |1 | | | | | | | | | | | | | | |1 | |
2055 Emma J. | |1 | | | | | | | | | | | | | | |1 | |
414 490 2056 Jacob BERRY |1 | | | | | | | | | | | |1 | | | | | |
2057 Elizabeth | |1 | | | | | | | | | | | | | | |1 | |
2058 Minnie | |1 | | | | | | | | | | | | | |1 | | |
2059 Edward |1 | | | | | | | | | | |1 | | | | | | |
2060 Ellen May | |1 | | | | | | | | | | | | | |1 | | |
491 2061 Edward STRIKER | | | | | | | | |1 | | | |1 | | | | | |
2062 Eliza | |1 | | | | | | | | | | | | | | |1 | |
415 492 2063 Rebecca KINNER | |1 | | | | | | | | | | | | | | | |1 |
2064 James E. |1 | | | | | | | | | | | |1 | | | | | |
2065 Charles |1 | | | | | | | | | | |1 | | | | | | |
2066 Fredrick |1 | | | | | | | | | | |1 | | | | | | |
2067 James E., Jr. |1 | | | | | | | | | | | |1 | | | | | |
2068 Emma PURDY | |1 | | | | | | | | | | | | | | |1 | |
2069 Alice | |1 | | | | | | | | | | | | | | |1 | |
416 493 2070 Obadiah STOLL |1 | | | | | | | | | | | |1 | | | | | |
----------------------------------------------------------------------------------------------
1885 Census - Sussex Co., NJ, Newton Twp., Pg. 70
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
----------------------------------------------------------------------------------------------
2071 Alice STOLL | |1 | | | | | | | | | | | | | | |1 | |
417 494 2072 William A. SAVACOOL |1 | | | | | | | | | | | |1 | | | | | |
2073 Anna M. | |1 | | | | | | | | | | | | | | |1 | |
2074 Edward C. |1 | | | | | | | | | | | |1 | | | | | |
2075 Andrew J. |1 | | | | | | | | | | | |1 | | | | | |
2076 William A., Jr. |1 | | | | | | | | | | |1 | | | | | | |
418 495 2077 Andrew J. SIMONSON |1 | | | | | | | | | | | |1 | | | | | |
2078 Charlotte J. | |1 | | | | | | | | | | | | | | |1 | |
2079 Ida M. | |1 | | | | | | | | | | | | | |1 | | |
2080 Theodore B. |1 | | | | | | | | | | |1 | | | | | | |
419 496 2081 Jacob B. HENDERSHOT |1 | | | | | | | | | | | |1 | | | | | |
2082 Martha A. | |1 | | | | | | | | | | | | | | |1 | |
2083 John C. |1 | | | | | | | | | | |1 | | | | | | |
2084 Harry H. |1 | | | | | | | | | | |1 | | | | | | |
420 497 2085 Frank McCOLLUM |1 | | | | | | | | | | | |1 | | | | | |
2086 Annie | |1 | | | | | | | | | | | | | | |1 | |
2087 Charles |1 | | | | | | | | | |1 | | | | | | | |
2088 Moses H. |1 | | | | | | | | | | | |1 | | | | | |
421 498 2089 Samuel J. COURSEN |1 | | | | | | | | | | | |1 | | | | | |
2090 Emily H. | |1 | | | | | | | | | | | | | | | |1 |
2091 Harry |1 | | | | | | | | | | | |1 | | | | | |
2092 Emily HORTON | |1 | | | | | | | | | | | | | | |1 | |
2093 W. Henry LEWIS |1 | | | | | | | | | | | |1 | | | | | |
2094 Mary M. | |1 | | | | | | | | | | | | | | |1 | |
2095 Stewart |1 | | | | | | | | | | |1 | | | | | | |
2096 Gerald |1 | | | | | | | | | | |1 | | | | | | |
2097 Anna JONES | |1 | | | | | | | | | | | | | | |1 | |
2098 Lizzie CRAWN | |1 | | | | | | | | | | | | | |1 | | |
422 499 2099 Jason CAMPBELL |1 | | | | | | | | | | | |1 | | | | | |
2100 Sarah M. | |1 | | | | | | | | | | | | | | |1 | |
----------------------------------------------------------------------------------------------
1885 Census - Sussex Co., NJ, Newton Twp., Pg. 71
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
----------------------------------------------------------------------------------------------
2101 Lizzie CAMPBELL | |1 | | | | | | | | | | | | | |1 | | |
2102 James |1 | | | | | | | | | | |1 | | | | | | |
2103 Jason, Jr. |1 | | | | | | | | | | |1 | | | | | | |
423 500 2104 Nathan S. BALL |1 | | | | | | | | | | | | |1 | | | | |
2105 Elizabeth J. | |1 | | | | | | | | | | | | | | |1 | |
2106 Jacob B. |1 | | | | | | | | | | | |1 | | | | | |
2107 Catharine A. | |1 | | | | | | | | | | | | | | |1 | |
2108 Andrew M. |1 | | | | | | | | | | | |1 | | | | | |
2109 Hampton A. |1 | | | | | | | | | | |1 | | | | | | |
2110 Edward KISHPAUGH |1 | | | | | | | | | | |1 | | | | | | |
424 501 2111 Asa W. KYTE |1 | | | | | | | | | | | |1 | | | | | |
2112 Anna M. | |1 | | | | | | | | | | | | | | |1 | |
2113 Fred |1 | | | | | | | | | | |1 | | | | | | |
2114 Estella | |1 | | | | | | | | | | | | | |1 | | |
425 502 2115 Joseph HILL |1 | | | | | | | | | | | | |1 | | | | |
2116 Amanda | |1 | | | | | | | | | | | | | | |1 | |
2117 Anna | |1 | | | | | | | | | | | | | | |1 | |
2118 Mary | |1 | | | | | | | | | | | | | | |1 | |
2119 Joanna | |1 | | | | | | | | | | | | | | |1 | |
2120 Grace | |1 | | | | | | | | | | | | | |1 | | |
2121 Ogden SMITH | | |1 | | | | | | | | | |1 | | | | | |
426 503 2122 William F. HOWELL |1 | | | | | | | | | | | |1 | | | | | |
2123 Irene K. | |1 | | | | | | | | | | | | | | |1 | |
2124 Harry J. |1 | | | | | | | | | |1 | | | | | | | |
2125 Lizie WELLER | |1 | | | | | | | | | | | | | | |1 | |
427 504 2126 Francis GRACY | | | | | | | | |1 | | | |1 | | | | | |
2127 Mary | | | | | | | |1 | | | | | | | | |1 | |
2128 Eliza | |1 | | | | | | | | | | | | | | |1 | |
2129 Josaphene | |1 | | | | | | | | | | | | | | |1 | |
2130 Ella | |1 | | | | | | | | | | | | | | |1 | |
----------------------------------------------------------------------------------------------
1885 Census - Sussex Co., NJ, Newton Twp., Pg. 72
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
----------------------------------------------------------------------------------------------
2131 Charles GRACY |1 | | | | | | | | | | | |1 | | | | | |
2132 Andrew |1 | | | | | | | | | | |1 | | | | | | |
2133 Catharine | |1 | | | | | | | | | | | | | |1 | | |
428 505 2134 William W. WOODWARD |1 | | | | | | | | | | | |1 | | | | | |
2135 Mary A. | |1 | | | | | | | | | | | | | | |1 | |
2136 Kate J. | |1 | | | | | | | | | | | | | |1 | | |
2137 Henry J. |1 | | | | | | | | | | |1 | | | | | | |
2138 James B. |1 | | | | | | | | | | |1 | | | | | | |
2139 William W., Jr. |1 | | | | | | | | | | |1 | | | | | | |
2140 Anna M. | |1 | | | | | | | | | | | | | |1 | | |
2141 Kate H. JOHNSON | |1 | | | | | | | | | | | | | | |1 | |
429 506 2142 Morris SNOOK |1 | | | | | | | | | | | |1 | | | | | |
2143 Clarra | |1 | | | | | | | | | | | | | | |1 | |
2144 Emma | |1 | | | | | | | | | | | | | |1 | | |
430 507 2145 Joanna SWAYZE | |1 | | | | | | | | | | | | | | |1 | |
2146 Francis J. |1 | | | | | | | | | | | |1 | | | | | |
2147 Mary C. | |1 | | | | | | | | | | | | | | |1 | |
2148 John L. |1 | | | | | | | | | | |1 | | | | | | |
2149 Henry S. |1 | | | | | | | | | | |1 | | | | | | |
2150 Mary KINNEY | |1 | | | | | | | | | | | | | | |1 | |
2151 Lydia AUMICK | |1 | | | | | | | | | | | | | |1 | | |
431 508 2152 David B. HETZEL |1 | | | | | | | | | | | |1 | | | | | |
2153 Sarah | |1 | | | | | | | | | | | | | | |1 | |
432 509 2154 Lewis VAN BLARCOM |1 | | | | | | | | | | | |1 | | | | | |
2155 Mary | |1 | | | | | | | | | | | | | | |1 | |
2156 Kate | |1 | | | | | | | | | | | | | |1 | | |
2157 Andrew |1 | | | | | | | | | |1 | | | | | | | |
2158 Lewis, Jr. |1 | | | | | | | | | |1 | | | | | | | |
2159 Anna CUMMINS | |1 | | | | | | | | | | | | | | |1 | |
2160 Lizzie GUNDERMAN | |1 | | | | | | | | | | | | | | |1 | |
For more Sussex County, New Jersey information please check out :
Nancy Pascal's Genealogy Page