1885 State Census - Sussex County, NJ

Hardyston Township
Pages 81 - 84
pg  73 - 80     Township Index

 1 - Dwelling          7 - Colored Males       13 - Male Other         19 - Female 5 & under
 2 - Family            8 - Colored Females     14 - Female Other       20 - Female 5 - 20
 3 - Number            9 - Male Irish          15 - Male 5 & under     21 - Female 20 - 60
 4 - Person Name      10 - Female Irish        16 - Male 5 - 20        22 - Female 60 & over
 5 - White Males      11 - Male German         17 - Male 20 - 60       23 - Remarks
 6 - White Females    12 - Female German       18 - Male 60 & over     ?  - Not legible
----------------------------------------------------------------------------------------------
1885 Census - Sussex Co., NJ, Hardyston Twp., Pg. 81
  1   2   3        4                5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22   23
----------------------------------------------------------------------------------------------
        2401 John DEVINE          | x|  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |  |       
437 489 2402 John SMITH           | x|  |  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |       
        2403 Mary SMITH           |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |       
        2404 Eva SMITH            |  | x|  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |  |       
438 490 2405 David FITZGIBBONS    |  |  |  |  | x|  |  |  |  |  |  |  | x|  |  |  |  |  |       
        2406 Fanny FITZGIBBONS    |  |  |  |  |  | x|  |  |  |  |  |  |  |  |  |  | x|  |       
        2407 John FITZGIBBONS     | x|  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |       
        2408 William FITZGIBBONS  | x|  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |       
        2409 Patrick FITZGIBBONS  | x|  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |       
        2410 David FITZGIBBONS    | x|  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |       
        2411 Mary FITZGIBBONS     |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |       
        2412 Joseph FITZGIBBONS   | x|  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |       
        2413 James FITZGIBBONS    | x|  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |  |       
439 491 2414 Egnats SCYWINSKY     |  |  |  |  |  |  |  |  | x|  |  |  | x|  |  |  |  |  |       
        2415 Josephine SCYWINSKY  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  | x|  |       
        2416 Stash SCYWINSKY      |  |  |  |  |  |  |  |  | x|  |  | x|  |  |  |  |  |  |       
        2417 Rosie SCYWINSKY      |  | x|  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |  |       
        2418 Mary SCYWINSKY       |  | x|  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |  |       
440 492 2419 Michael DESMON       |  |  |  |  | x|  |  |  |  |  |  |  | x|  |  |  |  |  |       
        2420 Ellen DESMON         |  |  |  |  |  | x|  |  |  |  |  |  |  |  |  |  | x|  |       
        2421 Timothy DESMON       | x|  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |       
        2422 David DESMON         | x|  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |       
        2423 Mary DESMON          |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |       
        2424 Lizzie DORMAN        |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |       
        2425 John DWYER           |  |  |  |  | x|  |  |  |  |  |  |  |  | x|  |  |  |  |       
441 493 2426 John KELEHER         |  |  |  |  | x|  |  |  |  |  |  |  | x|  |  |  |  |  |       
        2427 Bridget KELEHER      |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |       
        2428 Julia KELEHER        |  | x|  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |  |       
442 494 2429 Mary KANE            |  |  |  |  |  | x|  |  |  |  |  |  |  |  |  |  | x|  |       
        2430 Rosie KANE           |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |       
----------------------------------------------------------------------------------------------
1885 Census - Sussex Co., NJ, Hardyston Twp., Pg. 82
  1   2   3        4                5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22   23
----------------------------------------------------------------------------------------------
        2431 Michael KANE         | x|  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |       
        2432 Lizzie KANE          |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |       
        2433 Anna KANE            |  | x|  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |  |       
443 495 2434 C. V. D. BROWN       | x|  |  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |       
        2435 Sarah L. BROWN       |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |       
        2436 Charles T. BROWN     | x|  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |       
        2437 Jennie BROWN         |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |       
        2438 George F. BROWN      | x|  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |  |       
444 496 2439 T. J. TRELOAR        | x|  |  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |       
        2440 Laura TRELOAR        |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |       
        2441 Mary C. TRELOAR      |  | x|  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |  |       
        2442 John L. TRELOAR      | x|  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |  |       
        2443 Eva TRELOAR          |  | x|  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |  |       
445 497 2444 John W. HUNT         | x|  |  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |       
        2445 Amelia HUNT          |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |       
        2446 Jesse W. HUNT        | x|  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |       
        2447 Ida L. HUNT          |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |       
        2448 Luella HUNT          |  | x|  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |  |       
        2449 James GUNDERMAN      | x|  |  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |       
446 498 2450 G. W. TITUS          | x|  |  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |       
        2451 Marietta TITUS       |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |       
        2452 Ida TITUS            |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |       
        2453 Wm. J. TITUS         | x|  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |       
447 499 2454 Mary STEPHENS        |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |  | x|       
        2455 James STEPHENS       |  |  |  |  |  |  |  |  | x|  |  |  | x|  |  |  |  |  |       
        2456 Laura STEPHENS       |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |       
        2457 Jane HUCKER          |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  | x|  |       
        2458 Harry HUCKER         |  |  |  |  |  |  |  |  | x|  |  | x|  |  |  |  |  |  |       
        2459 John HUCKER          | x|  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |       
        2460 Richard HUCKER       | x|  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |       
----------------------------------------------------------------------------------------------
1885 Census - Sussex Co., NJ, Hardyston Twp., Pg. 83
  1   2   3        4                5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22   23
----------------------------------------------------------------------------------------------
        2461 Elizabeth J. HUCKER  |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |       
448 500 2462 Patrick LAVELLE      |  |  |  |  | x|  |  |  |  |  |  |  | x|  |  |  |  |  |       
        2463 Mary LAVELLE         |  |  |  |  |  | x|  |  |  |  |  |  |  |  |  |  | x|  |       
        2464 Sarah LAVELLE        |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |       
        2465 Bridget LAVELLE      |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |       
        2466 Patrick LAVELLE      | x|  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |       
        2467 Andrew LAVELLE       | x|  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |       
        2468 Katie LAVELLE        |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |       
        2469 Peter LAVELLE        | x|  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |  |       
        2470 Mary LAVELLE         |  | x|  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |  |       
449 501 2471 Catharine CODY       |  |  |  |  |  | x|  |  |  |  |  |  |  |  |  |  | x|  |       
        2472 Patrick CODY         | x|  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |       
        2473 Katie CODY           |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |       
450 502 2474 T. H. BURNS          |  |  |  |  |  |  |  |  | x|  |  |  | x|  |  |  |  |  |       
        2475 Mary A. BURNS        |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  | x|  |       
        2476 F. James BURNS       | x|  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |       
        2477 Wm. H. BURNS         | x|  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |  |       
        2478 Anna M. BURNS        |  | x|  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |  |       
        2479 William STEPHENS     |  |  |  |  |  |  |  |  | x|  |  | x|  |  |  |  |  |  |       
        2480 John F. STEPHENS     |  |  |  |  |  |  |  |  | x|  |  | x|  |  |  |  |  |  |       
        2481 James R. STEPHENS    | x|  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |       
451 503 2482 John TRELOAR         |  |  |  |  |  |  |  |  | x|  |  |  | x|  |  |  |  |  |       
        2483 Caroline TRELOAR     |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  | x|  |       
        2484 Elizabeth M. TRELOAR |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  | x|  |       
        2485 James H. TRELOAR     |  |  |  |  |  |  |  |  | x|  |  |  | x|  |  |  |  |  |       
        2486 Walter F. TRELOAR    |  |  |  |  |  |  |  |  | x|  |  | x|  |  |  |  |  |  |       
452 504 2487 Alexander WILLIS     | x|  |  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |       
        2488 Lucinda WILLIS       |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |       
        2489 Delila WILLIS        |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |       
        2490 Martha J. WILLIS     |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |       
----------------------------------------------------------------------------------------------
1885 Census - Sussex Co., NJ, Hardyston Twp., Pg. 84
  1   2   3        4                5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22   23
----------------------------------------------------------------------------------------------
        2491 Laura WILLIS         |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |       
        2492 Almeda WILLIS        |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |       
        2493 Isabella WILLIS      |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |       
453 505 2494 John LEWIS           |  |  |  |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  |       
        2495 Alice LEWIS          |  |  |  |  |  | x|  |  |  |  |  |  |  |  |  |  |  |  |       
        2496 Johanna LEWIS        |  |  |  |  |  | x|  |  |  |  |  |  |  |  |  |  |  |  |       
        2497 Patrick LEWIS        | x|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |       
        2498 Lawrence LEWIS       | x|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |       
        2499 Ella LEWIS           |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |       
        2500 William LEWIS        | x|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |       


		I Jesse Dennis assessor in and for the Township of Hardyston
		in the county of Sussex do hereby certify that the foregoing
		sheets being forty two (42) in number contain a true and complete
		enumeration of all the inhabitants in and for the said Township
		of Hardyston County of Sussex to the best of my knowledge and belief.
											Jesse Dennis


	Sworn and subscribed before me
	this 24th day of June A.D. 1885
	Peter Cummins Justice of the Peace


pg  73 - 80     Township Index

For more Sussex County, New Jersey information please check out :
Nancy Pascal's Genealogy Page