1885 State Census - Sussex County, NJ

Hardyston Township
Pages 65 - 72
pg  57 - 64     pg  73 - 80

 1 - Dwelling          7 - Colored Males       13 - Male Other         19 - Female 5 & under
 2 - Family            8 - Colored Females     14 - Female Other       20 - Female 5 - 20
 3 - Number            9 - Male Irish          15 - Male 5 & under     21 - Female 20 - 60
 4 - Person Name      10 - Female Irish        16 - Male 5 - 20        22 - Female 60 & over
 5 - White Males      11 - Male German         17 - Male 20 - 60       23 - Remarks
 6 - White Females    12 - Female German       18 - Male 60 & over     ?  - Not legible
----------------------------------------------------------------------------------------------
1885 Census - Sussex Co., NJ, Hardyston Twp., Pg. 65
  1   2   3        4                5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22   23
----------------------------------------------------------------------------------------------
        1921 Lizzie MACKERLEY     |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |       
        1922 Blanch MACKERLEY     |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |       
        1923 Leo MACKERLEY        | x|  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |  |       
353 394 1924 Mary COUPLIN         |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | x|       
        1925 Florence COUPLIN     |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |       
354 395 1926 John LOLLER          | x|  |  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |       
        1927 Jennie LOLLER        |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |       
        1928 Nettie LOLLER        |  | x|  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |  |       
355 396 1929 Jacob VAN ORDEN      | x|  |  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |       
        1930 Sarah VAN ORDEN      |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |       
        1931 Jesse VAN ORDEN      | x|  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |  |       
356 397 1932 Jane WRIGHT          |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | x|       
357 398 1933 Silas DAY            | x|  |  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |       
        1934 Margaret DAY         |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |       
        1935 Ella DAY             |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |       
        1936 Lydah DAY            |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |       
        1937 Silas C. DAY         | x|  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |       
        1938 Maggie A. DAY        |  | x|  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |  |       
358 399 1939 J. C. STEPHENS       |  |  |  |  |  |  |  |  | x|  |  |  | x|  |  |  |  |  |       
        1940 Elizabeth STEPHENS   |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |       
        1941 Elsie STEPHENS       |  | x|  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |  |       
        1942 Lucy STEPHENS        |  | x|  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |  |       
    400 1943 George ACKERMAN      | x|  |  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |       
        1944 Susie L. ACKERMAN    |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |       
        1945 Edith ACKERMAN       |  | x|  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |  |       
        1946 Harry ACKERMAN       | x|  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |  |       
359 401 1947 Andrew WRIGHT        | x|  |  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |       
        1948 Anna WRIGHT          |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |       
        1949 Alfred COURSEN       | x|  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |       
        1950 Anthony COURSEN      | x|  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |      
----------------------------------------------------------------------------------------------
1885 Census - Sussex Co., NJ, Hardyston Twp., Pg. 66
  1   2   3        4                5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22   23
----------------------------------------------------------------------------------------------
        1951 Alfred COURSEN       | x|  |  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |       
        1952 Emaret PIERCE        |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |       
360 402 1953 Peter CUMMINS        |  |  |  |  | x|  |  |  |  |  |  |  | x|  |  |  |  |  |       
        1954 Michael H. CUMMINS   | x|  |  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |       
        1955 Peter CUMMINS        | x|  |  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |       
        1956 Anna E. CUMMINS      |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |       
        1957 Thomas LAUGHLIN      |  |  |  |  | x|  |  |  |  |  |  |  |  | x|  |  |  |  |       
361 403 1958 Michael TOOLIN       |  |  |  |  | x|  |  |  |  |  |  |  | x|  |  |  |  |  |       
        1959 Mary TOOLIN          |  |  |  |  |  | x|  |  |  |  |  |  |  |  |  |  | x|  |       
        1960 Michael TOOLIN       | x|  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |       
        1961 Mary A. TOOLIN       |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |       
        1962 Thomas TOOLIN        | x|  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |       
        1963 Joseph TOOLIN        | x|  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |  |       
        1964 Alice TOOLIN         |  | x|  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |  |       
362 404 1965 George BLAIR         | x|  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |       
        1966 Sarah J. BLAIR       |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |       
        1967 John DENIKE          | x|  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |       
        1968 Charles A. DENIKE    | x|  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |  |       
363 405 1969 Bernard SMITH        |  |  |  |  | x|  |  |  |  |  |  |  | x|  |  |  |  |  |       
        1970 Rose A. SMITH        |  |  |  |  |  | x|  |  |  |  |  |  |  |  |  |  | x|  |       
        1971 Mary A. SMITH        |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |       
        1972 John J. SMITH        | x|  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |       
        1973 Terence SMITH        | x|  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |       
        1974 Rose A. SMITH        |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |       
        1975 Bernard SMITH        | x|  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |  |       
        1976 Elizabeth SMITH      |  | x|  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |  |       
        1977 George TAYLOR        | x|  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |  |       
364 406 1978 Wm. H. MORGAN        | x|  |  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |       
        1979 Anna M. MORGAN       |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |       
        1980 Margaret A. MORGAN   |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |       
----------------------------------------------------------------------------------------------
1885 Census - Sussex Co., NJ, Hardyston Twp., Pg. 67
  1   2   3        4                5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22   23
----------------------------------------------------------------------------------------------
        1981 John L. MORGAN       | x|  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |       
        1982 Edward MORGAN        | x|  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |       
        1983 Lizzie MORGAN        |  | x|  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |  |       
    407 1984 David TALMAGE        | x|  |  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |       
        1985 Mary A. TALMAGE      |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |       
        1986 Ida M. TALMAGE       |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |       
        1987 Lizzie TALMAGE       |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |       
        1988 Lewis H. TALMAGE     | x|  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |  |       
365 408 1989 Margaret WOODS       |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |       
        1990 Isarel WOODS         | x|  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |       
        1991 Mary WOODS           |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |       
        1992 Silas WOODS          | x|  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |       
        1993 William WOODS        | x|  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |       
        1994 George WOODS         | x|  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |       
        1995 Edward WOODS         | x|  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |  |       
        1996 Minnie WOODS         |  | x|  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |  |       
366 409 1997 Charles JACKSON      | x|  |  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |       
        1998 Mary JACKSON         |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |       
        1999 Oliver G. JACKSON    | x|  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |       
        2000 Thomas A. JACKSON    | x|  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |       
367 410 2001 William RODDA        |  |  |  |  |  |  |  |  | x|  |  |  | x|  |  |  |  |  |       
        2002 Margaret E. RODDA    |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |       
        2003 Susan RODDA          |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |       
        2004 Elizabeth RODDA      |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |       
        2005 William RODDA        | x|  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |       
        2006 Martha RODDA         |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |       
        2007 Edward RODDA         | x|  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |       
        2008 John RODDA           | x|  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |  |       
        2009 Joseph RODDA         | x|  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |  |       
        2010 Edward TREGONA       |  |  |  |  |  |  |  |  | x|  |  | x|  |  |  |  |  |  |   
----------------------------------------------------------------------------------------------
1885 Census - Sussex Co., NJ, Hardyston Twp., Pg. 68
  1   2   3        4                5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22   23
----------------------------------------------------------------------------------------------
368 411 2011 George BISHOP        | x|  |  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |       
        2012 Sarah A. BISHOP      |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  | x|  |       
        2013 Georgenia BISHOP     |  | x|  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |  |       
        2014 Gertrude BISHOP      |  | x|  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |  |       
        2015 Barbra BISHOP        |  | x|  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |  |       
369 412 2016 Richard NICHOLAS     |  |  |  |  |  |  |  |  | x|  |  |  | x|  |  |  |  |  |       
        2017 Mary NICHOLAS        |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |       
        2018 William NICHOLAS     | x|  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |       
        2019 Mary NICHOLAS        |  | x|  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |  |       
    413 2020 Catharine NICHOLAS   |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  | x|  |       
        2021 Eliza NICHOLAS       |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  | x|  |       
        2022 James H. F. NICHOLAS | x|  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |       
        2023 Emily NICHOLAS       |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |       
        2024 John T. NICHOLAS     | x|  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |       
370 414 2025 James HYDE           |  |  |  |  | x|  |  |  |  |  |  |  | x|  |  |  |  |  |       
        2026 Mary HYDE            |  |  |  |  |  | x|  |  |  |  |  |  |  |  |  |  | x|  |       
        2027 Maggie HYDE          |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |       
        2028 Alice HYDE           |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |       
        2029 Lizzie HYDE          |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |       
        2030 Ella MCCARTY         |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |       
        2031 Michael HYDE         |  |  |  |  | x|  |  |  |  |  |  |  | x|  |  |  |  |  |       
        2032 Patrick FLINN        | x|  |  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |       
371 415 2033 Stacy BROWN          | x|  |  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |       
        2034 Prudence BROWN       |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |       
        2035 Lizzie BROWN         |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |       
        2036 George BROWN         | x|  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |       
        2037 Ella BROWN           |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |       
        2038 Hampton BROWN        | x|  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |  |       
372 416 2039 Jesse DENNIS         | x|  |  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |       
        2040 Anna DENNIS          |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |       
----------------------------------------------------------------------------------------------
1885 Census - Sussex Co., NJ, Hardyston Twp., Pg. 69
  1   2   3        4                5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22   23
----------------------------------------------------------------------------------------------
        2041 May DENNIS           |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |       
        2042 Eleanor DENNIS       |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |       
        2043 Eliza A. MABIE       |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | x|       
        2044 P. W. HENDERSON      | x|  |  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |       
373 417 2045 Robert LANG          |  |  |  |  |  |  |  |  | x|  |  |  | x|  |  |  |  |  |       
        2046 Mariah LANG          |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  | x|  |       
        2047 Harry LANG           |  |  |  |  |  |  |  |  | x|  |  |  | x|  |  |  |  |  |       
        2048 Mary M. LANG         |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  | x|  |  |       
        2049 Lewis LANG           | x|  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |       
374 418 2050 William OATES        |  |  |  |  |  |  |  |  | x|  |  |  | x|  |  |  |  |  |       
        2051 Jenie OATES          |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  | x|  |       
        2052 Lilly OATES          |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |       
    419 2053 William DOWN         |  |  |  |  |  |  |  |  | x|  |  |  | x|  |  |  |  |  |       
        2054 Bessie DOWN          |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  | x|  |       
        2055 John T. DOWN         | x|  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |       
    420 2056 John T. LANG         |  |  |  |  |  |  |  |  | x|  |  |  | x|  |  |  |  |  |       
        2057 Mary LANG            |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  | x|  |       
        2058 Gertie MORSHEAD      |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |       
        2059 Eva LANG             |  | x|  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |  |       
375 421 2060 Elizabeth HENDRA     |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |       
        2061 Wm. J. HENDRA        | x|  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |       
        2062 Grace HENDRA         |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |       
        2063 Carrie HENDRA        |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |       
        2064 Simeon HENDRA        | x|  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |  |       
    422 2065 John DUNSTON         |  |  |  |  |  |  |  |  | x|  |  |  | x|  |  |  |  |  |       
        2066 Hanora DUNSTON       |  |  |  |  |  | x|  |  |  |  |  |  |  |  |  |  | x|  |       
        2067 Thomas DUNSTON       | x|  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |       
        2068 Anna DUNSTON         |  | x|  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |  |       
376 423 2069 Thomas  MULLIGAN     |  |  |  |  | x|  |  |  |  |  |  |  | x|  |  |  |  |  |       
        2070 Catharine MULLIGAN   |  |  |  |  |  | x|  |  |  |  |  |  |  |  |  |  | x|  |      
----------------------------------------------------------------------------------------------
1885 Census - Sussex Co., NJ, Hardyston Twp., Pg. 70
  1   2   3        4                5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22   23
----------------------------------------------------------------------------------------------
377 424 2071 Henry CARPENTER      | x|  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |       
        2072 Sophia S. CARPENTER  |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | x|       
        2073 Charles W. CARPENTER | x|  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |       
        2074 William HAWTHORN     | x|  |  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |       
        2075 Fanny HAWTHORN       |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |       
        2076 George MILLER        | x|  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |       
    425 2077 John EVANS           | x|  |  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |       
        2078 Ellen EVANS          |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |       
378 426 2079 Adams BRINK          | x|  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |       
        2080 Hattie BRINK         |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |       
        2081 John BRINK           | x|  |  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |       
        2082 Nettie CASE          |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |       
    427 2083 P. H. LYNCH          | x|  |  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |       
        2084 Maggie LYNCH         |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |       
        2085 Charles LYNCH        | x|  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |  |       
        2086 Daniel MAXWELL       | x|  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |       
    428 2087 John R. FARBER       | x|  |  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |       
        2088 Sarah C. FARBER      |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |       
        2089 Abba J. FARBER       |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |       
    429 2090 Isaac FARBER         | x|  |  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |       
        2091 Sarah C. FARBER      |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |       
        2092 James T. FARBER      | x|  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |  |       
379 430 2093 Robert MORGAN        | x|  |  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |       
        2094 Cornelia MORGAN      |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |       
        2095 James WHITMORE       | x|  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |       
380 431 2096 W. A. DUNLAP         | x|  |  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |       
        2097 Nancy DUNLAP         |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |       
        2098 Emma DUNLAP          |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |       
        2099 George CHAMBERLIN    | x|  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |       
        2100 Hattie BALL          |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |       
----------------------------------------------------------------------------------------------
1885 Census - Sussex Co., NJ, Hardyston Twp., Pg. 71
  1   2   3        4                5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22   23
----------------------------------------------------------------------------------------------
        2101 Bessie HUCKER        |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |       
        2102 Alec FORBES          |  |  |  |  |  |  |  |  | x|  |  |  | x|  |  |  |  |  |       
        2103 George VANCE         | x|  |  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |       
        2104 Thomas CARROL        |  |  |  |  | x|  |  |  |  |  |  |  | x|  |  |  |  |  |       
        2105 Samuel MILLER        |  |  |  |  |  |  |  |  | x|  |  |  | x|  |  |  |  |  |       
381 432 2106 A. L. SIMPSON        | x|  |  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |       
        2107 Susie SIMPSON        |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |       
        2108 Ralph SIMPSON        | x|  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |       
        2109 Katie SIMPSON        |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |       
        2110 Catharine BALL       |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | x|       
        2111 Wm. R. HAWTHORN      | x|  |  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |       
        2112 Lela HAWTHORN        |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |       
382 433 2113 Ellen LYNCH          |  |  |  |  |  | x|  |  |  |  |  |  |  |  |  |  | x|  |       
        2114 Mary A. LYNCH        |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |       
        2115 Bernard LYNCH        | x|  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |       
        2116 Augustus KELLER      | x|  |  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |       
        2117 George W. PAXTON     | x|  |  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |       
383 434 2118 David OSBORN         | x|  |  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |       
        2119 Charles OSBORN       | x|  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |       
        2120 Rachel OSBORN        |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |       
        2121 Josephine OSBORN     |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |       
        2122 Frank OSBORN         |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |       
        2123 Lela OSBORN          |  | x|  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |  |       
384 435 2124 Caleb SULIVAN        | x|  |  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |       
        2125 Mary J. SULIVAN      |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |       
        2126 Charles SULIVAN      | x|  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |       
        2127 Julia A. SULIVAN     |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |       
        2128 John SULIVAN         | x|  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |  |       
        2129 Lydah SULIVAN        |  | x|  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |  |       
385 436 2130 A. M. SMITH          | x|  |  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |    
----------------------------------------------------------------------------------------------
1885 Census - Sussex Co., NJ, Hardyston Twp., Pg. 72
  1   2   3        4                5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22   23
----------------------------------------------------------------------------------------------
        2131 Sarah I. SMITH       |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |       
        2132 Sarah J. SMITH       |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |       
        2133 A. M. SMITH          | x|  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |       
        2134 George D. SMITH      | x|  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |       
        2135 William H. SMITH     | x|  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |       
        2136 Elizabeth STEPHENS   |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  | x|  |  |       
386 437 2137 A. A. NORTHWOOD      |  |  |  |  |  |  |  |  | x|  |  |  | x|  |  |  |  |  |       
        2138 Carrie NORTHWOOD     |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |       
        2139 Edna NORTHWOOD       |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |       
        2140 Bertha NORTHWOOD     |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |       
        2141 John NORTHWOOD       | x|  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |  |       
        2142 Louisa NORTHWOOD     |  | x|  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |  |       
        2143 Mary DORMAN          |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |       
387 438 2144 C. J. BAXTER         | x|  |  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |       
        2145 Arabella BAXTER      |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |       
        2146 Katie BAXTER         |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |       
        2147 Adalaid BAXTER       |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |       
        2148 Jane DUNN            |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |       
388 439 2149 W. W. PIERCE         | x|  |  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |       
        2150 A. L. PIERCE         |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |       
        2151 H. A. PIERCE         |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |       
        2152 W. R. PIERCE         | x|  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |  |       
        2153 M. L. PIERCE         |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |  |       
        2154 E. E. SCOTT          |  | x|  |  |  |  |  |  |  |  |  |  |  |  |  |  | x|  |       
389 440 2155 J. H. HILL           | x|  |  |  |  |  |  |  |  |  |  |  | x|  |  |  |  |  |       
