1 - Dwelling 7 - Colored Males 13 - Male Other 19 - Female 5 & under 2 - Family 8 - Colored Females 14 - Female Other 20 - Female 5 - 20 3 - Number 9 - Male Irish 15 - Male 5 & under 21 - Female 20 - 60 4 - Person Name 10 - Female Irish 16 - Male 5 - 20 22 - Female 60 & over 5 - White Males 11 - Male German 17 - Male 20 - 60 23 - Remarks 6 - White Females 12 - Female German 18 - Male 60 & over ? - Not legible
----------------------------------------------------------------------------------------------
1885 Census - Sussex Co., NJ, Frankford Twp., Pg. 49
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
----------------------------------------------------------------------------------------------
1441 Eliza LITS | |1 | | | | | | | | | | | | | | |1 | |Inmates of
1442 Amelia VANSICKLE | |1 | | | | | | | | | | | | | | |1 | |Sussex Co.
1443 Lizzie LOSEY | |1 | | | | | | | | | | | | | | | |1 |Alms House
1444 Amanda HENDERSHOT | |1 | | | | | | | | | | | | | | |1 | |
1445 Nancy PRICKET | |1 | | | | | | | | | | | | | | |1 | |
1446 Levi " |1 | | | | | | | | | |1 | | | | | | | |
1447 Sarah GREGERY | |1 | | | | | | | | | | | | | | | |1 |
1448 Elizabeth WALLEN | |1 | | | | | | | | | | | | | | |1 | |
1449 Mary SOUTH | |1 | | | | | | | | | | | | | | |1 | |
1450 Dorance " | |1 | | | | | | | | | | | | |1 | | | |
1451 Mary DICKSON | |1 | | | | | | | | | | | | | | | |1 |
1452 Hannah TOTTEN | |1 | | | | | | | | | | | | | | |1 | |
1453 Peggie BARKER | |1 | | | | | | | | | | | | | | | |1 |
1454 Elmira McCORNICK | |1 | | | | | | | | | | | | | | |1 | |
1455 Elizabeth FOWLER | |1 | | | | | | | | | | | | | | |1 | |
1456 Phebe DECKER | |1 | | | | | | | | | | | | | | |1 | |
1457 Lizzie CUMMINS | | | | | |1 | | | | | | | | | | |1 | |
1458 Jacob MAXWELL |1 | | | | | | | | | | | |1 | | | | | |
1459 Ella " | |1 | | | | | | | | | | | | | | |1 | |
1460 Ellen " | |1 | | | | | | | | | | | | |1 | | | |
1461 Jacob PIGERY | | |1 | | | | | | | | |1 | | | | | | |
1462 Susan BERCHMAN | |1 | | | | | | | | | | | | | | |1 | |
1463 Harriet MERCER | |1 | | | | | | | | | | | | | | | |1 |
1464 Willie WRIGHT |1 | | | | | | | | | |1 | | | | | | | |
1465 Clarance VANORDEN |1 | | | | | | | | | | |1 | | | | | | |
1466 James " |1 | | | | | | | | | | |1 | | | | | | |
1467 George LITTS |1 | | | | | | | | | | |1 | | | | | | |
1468 John " |1 | | | | | | | | | | |1 | | | | | | |
1469 Andrew DECKER |1 | | | | | | | | | | |1 | | | | | | |
1470 Linas CORTRIGHT |1 | | | | | | | | | |1 | | | | | | | |
----------------------------------------------------------------------------------------------
1885 Census - Sussex Co., NJ, Frankford Twp., Pg. 50
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
----------------------------------------------------------------------------------------------
1471 Charles BERDETT |1 | | | | | | | | | | |1 | | | | | | |Inmates of
1472 Michel COOLY |1 | | | | | | | | | | |1 | | | | | | |Sussex Co.
1473 Lulu LEMIN | |1 | | | | | | | | | | | | | |1 | | |Alms house
1474 John " |1 | | | | | | | | | | |1 | | | | | | |
1475 Willie " |1 | | | | | | | | | |1 | | | | | | | |
1476 James CARNEL |1 | | | | | | | | | | |1 | | | | | | |
1477 Robert OSTERHOUT |1 | | | | | | | | | | |1 | | | | | | |
1478 Thomas LEMIN |1 | | | | | | | | | | |1 | | | | | | |
1479 James " |1 | | | | | | | | | |1 | | | | | | | |
1480 Bertha CORTRIGHT | |1 | | | | | | | | | | | | | |1 | | |
1481 Mary LONG | |1 | | | | | | | | | | | | | |1 | | |
1482 Louisa LITTS | |1 | | | | | | | | | | | | | |1 | | |
1483 W. Shay MAXWELL |1 | | | | | | | | | | |1 | | | | | | |
1484 J. Cole " |1 | | | | | | | | | | |1 | | | | | | |
1485 Mary SUSSEX | | | |1 | | | | | | | | | | | |1 | | |
1486 Nancy BALL | |1 | | | | | | | | | | | | | | |1 | |
1487 Ida " | |1 | | | | | | | | | | | | | |1 | | |
1488 Mary HAMELTON | | | | | | | |1 | | | | | | | | | |1 |
1489 Pat COOLY | | | | |1 | | | | | | | | |1 | | | | |
1490 Anna " | | | | | |1 | | | | | | | | | | |1 | |
1491 Hattie LEMIN | |1 | | | | | | | | | | | | | | |1 | |
1492 George STALTER |1 | | | | | | | | | | | |1 | | | | | |
1493 Ellen OUSTERHOUT | |1 | | | | | | | | | | | | | | |1 | |
1494 Maria SWEENEY | |1 | | | | | | | | | | | | | | |1 | |
1495 Debbie ADAMS | | | |1 | | | | | | | | | | | | |1 | |
For more Sussex County, New Jersey information please check out :
Nancy Pascal's Genealogy Page