| NAME | PAGE | BIRTHPLACE |
| Mackey, Philip | 201 | NJ |
| Mains, Abram | 203 | NJ |
| Mains, Abram Jr. | 203 | NJ |
| Mains, Elias W. | 210 | NJ |
| Mains, Henry | 203 | NJ |
| Mains, Jacob | 203 | NJ |
| Mains, John W. | 203 | NJ |
| Mains, Jus. S. | 207 | NJ |
| Mains, Martha | 203 | NJ |
| Mains, Wm. | 204 | NJ |
| Manning, Aminda | 206 | NJ |
| Martin, Ben | 219 | NJ |
| Martin, Elmira | 213 | NJ |
| Martin, Nora | 213 | NJ |
| Marvin, David | 221 | NJ |
| Masin, Cornelia | 204 | MD |
| Masters, George | 216 | NJ |
| McConnel, Wm. | 206 | NJ |
| McDanolds, Margaret | 209 | NJ |
| McGullick, Mary | 212 | Ireland |
| Merkel, Peter | 207 | NJ |
| Mills, Ira C. | 214 | NJ |
| Moore, Chas. F. | 202 | NY |
| Morris, Daniel | 211 | NJ |
| Morris, Moses | 207 | NJ |
| Morris, Wm. R. | 212 | NJ |
| Morrison, Alex | 211 | Ireland |
| Mosure, Rachel | 204 | NJ |
| Mullen, George | 212 | NJ |
| Nugent, John | 221 | NJ |
| Nugent, Thos. | 212 | Ireland |
| Oliver, Hannah | 208 | NJ |
| Oliver, Wm. | 220 | NJ |
| Ogden, Andrew | 217 | NJ |
| Ogden, Joseph | 217 | NJ |
| Ogden, Philip | 216 | NJ |
| Osmun, Slias | 216 | NJ |
| Opdyke, John S. | 202 | NJ |
| Opdyke, Jno W. | 204 | NJ |
| Ozenburgh, Sarah | 217 | NJ |
| Pellet, Samuel | 215 | NJ |
| Pierson, Abram | 212 | NJ |
| Pierson, Stephen | 221 | NJ |
| Pittenger, Fred. | 209 | NJ |
| Pittenger, Hannah | 210 | NJ |
| Pittenger, Libbie | 211 | NJ |
| Pittenger, Mary | 218 | NJ |
| Pittenger, Sarah | 209 | NJ |
| Pittenger, Thaniel | 208 | NJ |
| Pittenger, Thos. | 218 | NJ |
| Plotts, Joseph | 201 | NJ |
| Potter, Benj. | 214 | NJ |
| Powers, Henry | 210 | NJ |
| Predmore, Jacob | 209 | NJ |
| Preston, Albert | 210 | NJ |
| Preston, Lane | 212 | PA |
| Price, Thomas | 203 | NJ |
| Puder, George | 211 | NJ |
| Ramage, Joseph | 216 | NJ |
| Reemer, Philip | 208 | NJ |
| Rich, Harriet | 217 | NJ |
| Robbins, Lydia | 205 | NJ |
| Roe, Wm. S. | 212 | NJ |
| Rogers, Frank | 221 | NJ |
| Rogers, Frederick | 201 | Prussia |
| Rogers, Henry | 201 | Prussia |
| Roof, Christopher | 205 | NJ |
| Roof, Jacob | 213 | NJ |
| Roof, John | 219 | NJ |
| Roof, Keturah | 220 | NJ |
| Roof, Phebe | 219 | NJ |
| Rorbach, Fannie | 207 | NJ |
| Rorbach, Sarah | 207 | NJ |
| Rosencrans, Frank | 214 | NJ |
| Rosencrans, Bisn? | 214 | NJ |
| Rosenkrans, Isaac | 202 | NJ |
| Roy, Bowdawine | 205 | NJ |
| Roy, Charles | 207 | NJ |
| Roy, Chas. N. | 213 | NJ |
| Roy, Elijah | 214 | NJ |
| Roy, Insley | 206 | NJ |
| Roy, Insley | 206 | NJ |
| Roy, Maria A. | 206 | NJ |
| Roy, Robert I. | 210 | NJ |
| Ryman, David | 203 | NJ |
| Savercool, Alfred | 215 | NJ |
| Savercool, Derick | 210 | NJ |
| Savercool, Fannie | 207 | NJ |
| Savercool, Geo. | 210 | NJ |
| Savercool, Henry | 217 | NJ |
| Savercool, Jacob | 211 | NJ |
| Savercool, Jacob | 216 | NJ |
| Savercool, James | 204 | NJ |
| Savercool, Jere. | 207 | NJ |
| Savercool, John | 202 | NJ |
| Savercool, Jno. | 212 | NJ |
| Savercool, Isaac | 215 | NJ |
| Savercool, Mahlon | 217 | NJ |
| Savercool, Nathan | 213 | NJ |
| Savercool, Peter | 203 | NJ |
| Savercool, Philip | 214 | NJ |
| Savercool, Ries | 206 | NJ |
| Savercool, Sarah | 215 | NJ |
| Savercool, Susan | 205 | NJ |
| Savercool, Wm. | 217 | NJ |
| Schimmer, Jno | 214 | NJ |
| Schooley, Evi B. | 202 | NJ |
| Schooley, Josie | 213 | NJ |
| Schoonover, Wm. | 218 | NJ |
| Sevinis (sic), Wm. | 221 | NJ |
| Shafer, Edwin | 221 | NJ |
| Shafer, Margaret | 202 | NJ |
| Shafer, Peter | 211 | NJ |
| Shafer, Wm. | 221 | NJ |
| Shafer, Robert F. | 221 | NJ |
| Shaff, Andrew | 218 | PA |
| Shaff, John | 218 | PA |
| Shaw, John | 212 | NJ |
| Shaw, Sarah | 212 | NJ |
| Sherred, Jesse | 220 | NJ |
| Shotwell, Jas. I. | 211 | NJ |
| Shuman, Frank | 215 | NJ |
| Shuster, Abram | 204 | NJ |
| Shuster, Jno. Jr. | 203 | NJ |
| Simonson, Nich. | 203 | NJ |
| Sipley, John | 221 | NJ |
| Sipley, Philip | 204 | NJ |
| Slacker, Andrew | 219 | NJ |
| Slacker, Charlotte | 216 | NJ |
| Slacker, Isaac | 207 | NJ |
| Slacker, John | 207 | NJ |
| Slacker, Maria | 217 | NJ |
| Slacker, Mary | 216 | NJ |
| Slacker, Stantford | 219 | NJ |
| Slales, Mary 205 NJ | ||
| Slatey, Andrew | 216 | NJ |
| Slatey, George | 205 | NJ |
| Slatey, George | 216 | NJ |
| Slatey, Jno. C. | 216 | NJ |
| Slockbower, Watson | 220 | NJ |
| Smalley, Emma | 207 | NJ |
| Smith, Edward | 220 | NJ |
| Smith, Hannah | 203 | NJ |
| Smith, Isaac | 220 | NJ |
| Smith, Joseph | 207 | NJ |
| Snook, Jacob M. | 215 | NJ |
| Snook, Nelson | 215 | NJ |
| Snover, Chas | 218 | NJ |
| Snover, Jacob S. | 210 | NJ |
| Snover (?), Maus. C. | 216 | NJ |
| Snover, Wesley | 212 | NJ |
| Snyder, George | 215 | NJ |
| South, John | 209 | NJ |
| Southard, Frank | 209 | NJ |
| Southard, Michael | 208 | NJ |
| Southard, Wm. | 208 | NJ |
| Staley, Andreis | 207 | NJ |
| Staley, Elizabeth | 216 | NJ |
| Staley, Hampton | 216 | NJ |
| Staples, Wm. | 206 | NJ |
| Stickles, Zach. | 214 | NJ |
| Stoll, Robert | 208 | NJ |
| Stoll, Sarah | 221 | NJ |
| Struble, Alpheus | 208 | NJ |
| Struble, Anne | 209 | NJ |
| Struble, Briton | 218 | NJ |
| Struble, Horace | 208 | NJ |
| Struble, Theodore | 212 | NJ |
| Suner, Ophelia | 205 | NJ |
| Sutton, Anna | 208 | NJ |
| Swartswelder, F. | 202 | NJ |
| Swartswelder, Geo. | 211 | NJ |
| Swayze, David | 211 | NJ |
| Talmage, Jas. H. | 205 | NJ |
| Talmage, John | 216 | NJ |
| Thompson, John | 216 | NJ |
| Thompson, Samuel | 217 | NJ |
| Titman, Juda | 219 | NJ |
| Titman, George | 219 | NJ |
| Titman, Wm. | 218 | NJ |
| Titman, Wm. | 218 | NJ |
| Totten, Edwin | 220 | NJ |
| Totten, Henry | 206 | NJ |
| Totten, Mary | 214 | NJ |
| Transue, Chas. | 203 | PA |
| Transue, Uriah | 203 | PA |
| Tunison, Sarah | 213 | NJ |
| Tunison, Sarah | 221 | NJ |
| Tunison, Tunis | 205 | NJ |
| Ulp, Maria | 220 | NJ |
| Van Duyn, Henry | 215 | NJ |
| Van Duyn, James | 215 | NJ |
| Vangoran, Aaron | 211 | NJ |
| Vangorder, Margaret | 202 | NJ |
| Vanhorn, Philip | 205 | NJ |
| Vanhorn, Wm | 220 | NJ |
| Vanhorn, Wm. | 217 | NJ |
| Vanhorn, Wm. | 217 | NJ |
| Vanstone, Salina | 214 | England |
| Vastorie, Lucy | 215 | NJ |
| Warbass, Edward | 201 | NJ |
| Ward, Ezekiel | 214 | NJ |
| Ward, Martha | 214 | NJ |
| Westbrook, Ada | 212 | NJ |
| Westbrook, Elmira | 219 | NJ |
| Westbrook, Geo. | 219 | NJ |
| Westbrook, John | 216 | NJ |
| Wilever, Elizabeth | 210 | NJ |
| Wilever, Philip | 205 | NJ |
| Wilcox, George | 214 | NJ |
| Wilgus, Joseph | 216 | NJ |
| Williams, Enos | 214 | NJ |
| Williams, Floyd | 202 | NJ |
| Williams, Jas. | 218 | NJ |
| Williams, Jno | 219 | NJ |
| Williams, Maria | 217 | NJ |
| Wilson, Elizabeth | 211 | NJ |
| Wintermute, F. C. S. | 202 | NJ |
| Wintermute, Isaac | 219 | NJ |
| Wintermute, Jeptha | 216 | NJ |
| Wintermute, Jno. | 205 | NJ |
| Wintermute, Wm. | 205 | NJ |
| Yetter, George | 202 | NJ |
| Yetter, George | 216 | NJ |
| Yetter, Isaac | 219 | NJ |
| Yetter, Jacob | 204 | PA |
| Yetter, Jacob | 205 | NJ |
| Yetter, Joseph | 217 | NJ |
| Yetter, Simem | 216 | NJ |
| Yetter, Simene | 221 | NJ |
| Youmans, Benj. | 216 | NJ |
| Young, Samuel | 221 | NJ |
Visit Nancy's Sussex County Page